<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Registers 74% Jump in India Traffic</title>
	<atom:link href="http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Market Pie in India- Part 2 &#171; In Search of Meaning</title>
		<link>http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/comment-page-1/#comment-110265</link>
		<dc:creator>Internet Market Pie in India- Part 2 &#171; In Search of Meaning</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/#comment-110265</guid>
		<description>[...] Indians showed a spike of 74% and reaching 200K users in Mar 2009 (as reported by pluggd.in here) as opposed to smsgupshup which is a group sms and interaction platform and claims about 20M users [...]</description>
		<content:encoded><![CDATA[<p>[...] Indians showed a spike of 74% and reaching 200K users in Mar 2009 (as reported by pluggd.in here) as opposed to smsgupshup which is a group sms and interaction platform and claims about 20M users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/comment-page-1/#comment-108214</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Wed, 13 May 2009 10:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/#comment-108214</guid>
		<description>more than celebs and PR coverage it should offer something useful for users.. I myself have seen twitter usage growing among my friends.. they are using it like any other messenger :D</description>
		<content:encoded><![CDATA[<p>more than celebs and PR coverage it should offer something useful for users.. I myself have seen twitter usage growing among my friends.. they are using it like any other messenger <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Jani</title>
		<link>http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/comment-page-1/#comment-108184</link>
		<dc:creator>Viral Jani</dc:creator>
		<pubDate>Tue, 12 May 2009 10:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/twitter-india-traffic-compared-to-friendfeed-smsgupshup-297/#comment-108184</guid>
		<description>Twitter&#039;s base is so small that 74% growth is not so impressive afterall!! It sure needs some celebs &amp; PR coverage before it can reach the critical mass and for the ball to start rolling ...Considering the large mobile base it surely has a huge potential in india..http://tinyurl.com/qd2v2m</description>
		<content:encoded><![CDATA[<p>Twitter&#8217;s base is so small that 74% growth is not so impressive afterall!! It sure needs some celebs &amp; PR coverage before it can reach the critical mass and for the ball to start rolling &#8230;Considering the large mobile base it surely has a huge potential in india..http://tinyurl.com/qd2v2m</p>
]]></content:encoded>
	</item>
</channel>
</rss>
