<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 100 InfoTech Companies Worldwide &#8211; only 6 from India</title>
	<atom:link href="http://www.pluggd.in/technology/top-100-infotech-companies-worldwide-only-6-from-india-1764/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/technology/top-100-infotech-companies-worldwide-only-6-from-india-1764/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vijayshankar</title>
		<link>http://www.pluggd.in/technology/top-100-infotech-companies-worldwide-only-6-from-india-1764/comment-page-1/#comment-103028</link>
		<dc:creator>vijayshankar</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/06/top-100-infotech-companies-worldwide-only-6-from-india#comment-103028</guid>
		<description>By out sourcing IT dunno have Airtel improved it’s business??   dunno but I dont use airtel any more due to some technical issues soooo......</description>
		<content:encoded><![CDATA[<p>By out sourcing IT dunno have Airtel improved it’s business??   dunno but I dont use airtel any more due to some technical issues soooo&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/technology/top-100-infotech-companies-worldwide-only-6-from-india-1764/comment-page-1/#comment-82295</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/06/top-100-infotech-companies-worldwide-only-6-from-india#comment-82295</guid>
		<description>@Prashant - the criteria was &#039;shareholder return, return on equity, total revenues, and revenue growth.&#039; - so by outsourcing the IT infra, airtel has hopefully improved it&#039;s business (by focusing on the core:)
The measurement is for infotech cos.</description>
		<content:encoded><![CDATA[<p>@Prashant &#8211; the criteria was &#8216;shareholder return, return on equity, total revenues, and revenue growth.&#8217; &#8211; so by outsourcing the IT infra, airtel has hopefully improved it&#8217;s business (by focusing on the core:)<br />
The measurement is for infotech cos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Singh</title>
		<link>http://www.pluggd.in/technology/top-100-infotech-companies-worldwide-only-6-from-india-1764/comment-page-1/#comment-82294</link>
		<dc:creator>Prashant Singh</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/06/top-100-infotech-companies-worldwide-only-6-from-india#comment-82294</guid>
		<description>hmm but I was under the impression that Airtel has outsourced its Nw Management to Nokia- siemiens Nw / Ericsson   and IT Infrastructure to IBM  so do they still deserved be measured by the same benchmark as the other in the list .</description>
		<content:encoded><![CDATA[<p>hmm but I was under the impression that Airtel has outsourced its Nw Management to Nokia- siemiens Nw / Ericsson   and IT Infrastructure to IBM  so do they still deserved be measured by the same benchmark as the other in the list .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

