<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rural India &#8211; Few Consumption Data to Blow your Mind</title>
	<atom:link href="http://www.pluggd.in/rural-india-consumption-trend-statistics-297/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sud</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114678</link>
		<dc:creator>Sud</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114678</guid>
		<description>Thanks for compiling this Ashish. Good one.</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this Ashish. Good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are Consumers in Rural India Buying? - Indian Domain Names Forum</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114676</link>
		<dc:creator>What Are Consumers in Rural India Buying? - Indian Domain Names Forum</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114676</guid>
		<description>[...] India are being targeted by many companies.   Pluggd.in has now posted some stats that highlight what consumers are buying in rural India.   [...]</description>
		<content:encoded><![CDATA[<p>[...] India are being targeted by many companies.   Pluggd.in has now posted some stats that highlight what consumers are buying in rural India.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brijesh</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114321</link>
		<dc:creator>Brijesh</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114321</guid>
		<description>Truly mind blowing Ashish.</description>
		<content:encoded><![CDATA[<p>Truly mind blowing Ashish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pravin</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114316</link>
		<dc:creator>Pravin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114316</guid>
		<description>I also had same question &#039;What is rural?&#039; Is it (India - Metros)? then data might be misleading. Even lot of small towns cannot be considered as Rural India but offered good market.</description>
		<content:encoded><![CDATA[<p>I also had same question &#8216;What is rural?&#8217; Is it (India &#8211; Metros)? then data might be misleading. Even lot of small towns cannot be considered as Rural India but offered good market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasi</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114313</link>
		<dc:creator>Kasi</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114313</guid>
		<description>Ashish,

What does this sentence mean? 

&quot;58% of the total disposable income accounting for consumption&quot; 

Does this mean rural income group spends their 58% on consuming apart from spending on education, housing and savings?

Kasi</description>
		<content:encoded><![CDATA[<p>Ashish,</p>
<p>What does this sentence mean? </p>
<p>&#8220;58% of the total disposable income accounting for consumption&#8221; </p>
<p>Does this mean rural income group spends their 58% on consuming apart from spending on education, housing and savings?</p>
<p>Kasi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114300</link>
		<dc:creator>arvind</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114300</guid>
		<description>http://en.wikipedia.org/wiki/Agglomeration

Should clear most of your doubts regarding rural, urban, sub-urban....:)</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Agglomeration" rel="nofollow">http://en.wikipedia.org/wiki/Agglomeration</a></p>
<p>Should clear most of your doubts regarding rural, urban, sub-urban&#8230;.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashi</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114298</link>
		<dc:creator>Shashi</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114298</guid>
		<description>great compilation of stats Ashish. Incidentally I read another article just before this. And that one was talking about employing people in Rural India. 

http://www.nytimes.com/2009/11/13/world/asia/13india.html?_r=1&amp;src=twt&amp;twt=nytimes

No wonder then that the share of the rural market is significant.</description>
		<content:encoded><![CDATA[<p>great compilation of stats Ashish. Incidentally I read another article just before this. And that one was talking about employing people in Rural India. </p>
<p><a href="http://www.nytimes.com/2009/11/13/world/asia/13india.html?_r=1&#038;src=twt&#038;twt=nytimes" rel="nofollow">http://www.nytimes.com/2009/11/13/world/asia/13india.html?_r=1&#038;src=twt&#038;twt=nytimes</a></p>
<p>No wonder then that the share of the rural market is significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114296</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114296</guid>
		<description>Definition of &#039;Rural&#039; - that&#039;s a great question!! It&#039;s not just &#039;people living in villages&#039; but lets look at how companies define the rural market.
That&#039;s fodder for the next post ! :)</description>
		<content:encoded><![CDATA[<p>Definition of &#8216;Rural&#8217; &#8211; that&#8217;s a great question!! It&#8217;s not just &#8216;people living in villages&#8217; but lets look at how companies define the rural market.<br />
That&#8217;s fodder for the next post ! <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Rathi</title>
		<link>http://www.pluggd.in/rural-india-consumption-trend-statistics-297/comment-page-1/#comment-114294</link>
		<dc:creator>Anuj Rathi</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/rural-india-consumption-trend-statistics-297/#comment-114294</guid>
		<description>Nice amalgamation of relevant data, Ashish. I think rural market is very important for FMCG/retail, communications and automobiles industries. Internet, not so much yet. Just waiting for a day when internet penetration would be much higher than it is today.

Also, could you please elaborate on what exactly do you mean by &quot;rural
? I mean, do you define it by population, e.g. places with &lt;50,000 people, or by area, or any other metric?</description>
		<content:encoded><![CDATA[<p>Nice amalgamation of relevant data, Ashish. I think rural market is very important for FMCG/retail, communications and automobiles industries. Internet, not so much yet. Just waiting for a day when internet penetration would be much higher than it is today.</p>
<p>Also, could you please elaborate on what exactly do you mean by &#8220;rural<br />
? I mean, do you define it by population, e.g. places with &lt;50,000 people, or by area, or any other metric?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

