<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEM Market in India pegged at $ 225 million by 2010</title>
	<atom:link href="http://www.pluggd.in/online-advertising-in-india/sem-market-in-india-225-million-by-2010-2626/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/online-advertising-in-india/sem-market-in-india-225-million-by-2010-2626/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Replica Designer Handbags</title>
		<link>http://www.pluggd.in/online-advertising-in-india/sem-market-in-india-225-million-by-2010-2626/comment-page-1/#comment-109257</link>
		<dc:creator>Replica Designer Handbags</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/09/sem-market-in-india-225-million-by-2010#comment-109257</guid>
		<description>some wrong here also.</description>
		<content:encoded><![CDATA[<p>some wrong here also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/online-advertising-in-india/sem-market-in-india-225-million-by-2010-2626/comment-page-1/#comment-85890</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/09/sem-market-in-india-225-million-by-2010#comment-85890</guid>
		<description>Good catch - its 31%. hv rectified.
thanks.</description>
		<content:encoded><![CDATA[<p>Good catch &#8211; its 31%. hv rectified.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.pluggd.in/online-advertising-in-india/sem-market-in-india-225-million-by-2010-2626/comment-page-1/#comment-85889</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/09/sem-market-in-india-225-million-by-2010#comment-85889</guid>
		<description>What happened to your math 
Top 4 metros account for 40% of searches. Other 4 metros (40%), small metros (21%) and other cities result in 8%.=&gt; 40 + 40 + 21 + 8 = 109%. Not to great idea to cut and paste without reading</description>
		<content:encoded><![CDATA[<p>What happened to your math<br />
Top 4 metros account for 40% of searches. Other 4 metros (40%), small metros (21%) and other cities result in 8%.=&gt; 40 + 40 + 21 + 8 = 109%. Not to great idea to cut and paste without reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis vuitton girl</title>
		<link>http://www.pluggd.in/online-advertising-in-india/sem-market-in-india-225-million-by-2010-2626/comment-page-1/#comment-85846</link>
		<dc:creator>louis vuitton girl</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/09/sem-market-in-india-225-million-by-2010#comment-85846</guid>
		<description>Agree~
The companys will attache great importance to SEM.
SEM is investment not expense</description>
		<content:encoded><![CDATA[<p>Agree~<br />
The companys will attache great importance to SEM.<br />
SEM is investment not expense</p>
]]></content:encoded>
	</item>
</channel>
</rss>

