<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India&#8217;s National Solar Mission &#8211; Grand Plans [20,000MW by 2020]</title>
	<atom:link href="http://www.pluggd.in/national-solar-mission-india-details-297/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/national-solar-mission-india-details-297/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RAVI CHOUDHARY</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-174965</link>
		<dc:creator>RAVI CHOUDHARY</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-174965</guid>
		<description>DEAR SIR 
          I WANT THIS ENERGY SYSTEM FOR MY OFFICE.
          BUT I DONT KNOW ABOUT COASTING OF THIS SYSTEM.
           SO HELP ME PLEASE.
RAVI CHOUDHARY
8000516665</description>
		<content:encoded><![CDATA[<p>DEAR SIR<br />
          I WANT THIS ENERGY SYSTEM FOR MY OFFICE.<br />
          BUT I DONT KNOW ABOUT COASTING OF THIS SYSTEM.<br />
           SO HELP ME PLEASE.<br />
RAVI CHOUDHARY<br />
8000516665</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJAY S GANGWAR</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-173921</link>
		<dc:creator>AJAY S GANGWAR</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-173921</guid>
		<description>Yes mission is quite o.k. But problem is in its implementation . There are number of misssions which are dying because they are not designed properly and  people friendly. If government will give a 100% direct subsidy to those house owner who are willing to adopt solar energy for his home consumption than we can save a lot of money in  installing hydrao/ thermal /nuclear power plant and also can clean enviornment .</description>
		<content:encoded><![CDATA[<p>Yes mission is quite o.k. But problem is in its implementation . There are number of misssions which are dying because they are not designed properly and  people friendly. If government will give a 100% direct subsidy to those house owner who are willing to adopt solar energy for his home consumption than we can save a lot of money in  installing hydrao/ thermal /nuclear power plant and also can clean enviornment .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijeet kininge</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-158757</link>
		<dc:creator>abhijeet kininge</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-158757</guid>
		<description>Nice feed back from site.</description>
		<content:encoded><![CDATA[<p>Nice feed back from site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SANJIT KUMAR GUPTA</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-126556</link>
		<dc:creator>SANJIT KUMAR GUPTA</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-126556</guid>
		<description>We are very proud to know that our country is taking initiative for productions of Solar Energy in India.it is a great step.

We can solve our domestic power problems and also our efficient technology in the world. we are already having other powers, this will add to our Country profiles.

We are from shinano stepper motor company, we can support all the manufacture of solar energy with supplying stepper motors.They can contact me to my cell phone, +91-9341243338 or my e-mail – skgupta1965@hotmail.com. we are already supplying such motors to Solar energy USA. S K Gupta</description>
		<content:encoded><![CDATA[<p>We are very proud to know that our country is taking initiative for productions of Solar Energy in India.it is a great step.</p>
<p>We can solve our domestic power problems and also our efficient technology in the world. we are already having other powers, this will add to our Country profiles.</p>
<p>We are from shinano stepper motor company, we can support all the manufacture of solar energy with supplying stepper motors.They can contact me to my cell phone, +91-9341243338 or my e-mail – <a href="mailto:skgupta1965@hotmail.com">skgupta1965@hotmail.com</a>. we are already supplying such motors to Solar energy USA. S K Gupta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SANJIT KUMAR GUPTA</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-126555</link>
		<dc:creator>SANJIT KUMAR GUPTA</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-126555</guid>
		<description>We are very proud to know that our country is taking ineciative for productions of Solar Energy in india.it is a great step.

We can solve our domestice power problems and also our efficient technology in the world. we are alreadu having other powers, this will add to our Countr profiles.

We are from shinano stepper motor company, we can support all the manufecture of solar energy with supplying stepper motors.They can contect me to my cell phone, +91-9341243338 or mr e-mail - skgupta1965@hotmail.com. we are already supplying such motors to Solar energy USA. S K Gupta</description>
		<content:encoded><![CDATA[<p>We are very proud to know that our country is taking ineciative for productions of Solar Energy in india.it is a great step.</p>
<p>We can solve our domestice power problems and also our efficient technology in the world. we are alreadu having other powers, this will add to our Countr profiles.</p>
<p>We are from shinano stepper motor company, we can support all the manufecture of solar energy with supplying stepper motors.They can contect me to my cell phone, +91-9341243338 or mr e-mail &#8211; <a href="mailto:skgupta1965@hotmail.com">skgupta1965@hotmail.com</a>. we are already supplying such motors to Solar energy USA. S K Gupta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girish</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-117531</link>
		<dc:creator>girish</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-117531</guid>
		<description>Yes, the Prime Minister has come with an ambitious plan, but he should make sure that India actually produces at least 15,000 MW by 2020. Progress in the area should be validated each and every year so that we can achieve this target and do wonders. 

Also if India could produce low cost Solar Panels, all the people will buy them and place them on roof top, so that most of the electricity is generated by these solar cells. 

Another thing is India could adopt the technique of Denmark by placing wind mills nearly 1km into the sea.</description>
		<content:encoded><![CDATA[<p>Yes, the Prime Minister has come with an ambitious plan, but he should make sure that India actually produces at least 15,000 MW by 2020. Progress in the area should be validated each and every year so that we can achieve this target and do wonders. </p>
<p>Also if India could produce low cost Solar Panels, all the people will buy them and place them on roof top, so that most of the electricity is generated by these solar cells. </p>
<p>Another thing is India could adopt the technique of Denmark by placing wind mills nearly 1km into the sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nakul Jana</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-114272</link>
		<dc:creator>Nakul Jana</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-114272</guid>
		<description>Dear Mr Himanshu Sahani

Please check your observation of wind power capacity and production percentage. production is based on plant load factor which is different for different source of energy. For Thermal theoretically it may be 100% as the  fuel is in our hand. But in case of hydel, wind and solar the energy source is nature which varies over the time of the year. The unit capacity is designated on maximum generation amount but the generation is dependent on availability of drive source. wind speed varies over the hours but the capacity is designed on some specific wind speed which varies widely
-jana o97484 02910</description>
		<content:encoded><![CDATA[<p>Dear Mr Himanshu Sahani</p>
<p>Please check your observation of wind power capacity and production percentage. production is based on plant load factor which is different for different source of energy. For Thermal theoretically it may be 100% as the  fuel is in our hand. But in case of hydel, wind and solar the energy source is nature which varies over the time of the year. The unit capacity is designated on maximum generation amount but the generation is dependent on availability of drive source. wind speed varies over the hours but the capacity is designed on some specific wind speed which varies widely<br />
-jana o97484 02910</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasojeet</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-111923</link>
		<dc:creator>Jasojeet</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-111923</guid>
		<description>Hope this governmetn and successive governements are real seriuos and proactive and smart about all this...dont want it to get watered down as other government programs..but the way things are going..looks hopefull. Energy is the key, and we do not want to go the dirty developemnt way...we can actually lead the worls when it comes to generating green power and still continue onthe path of industrialization.</description>
		<content:encoded><![CDATA[<p>Hope this governmetn and successive governements are real seriuos and proactive and smart about all this&#8230;dont want it to get watered down as other government programs..but the way things are going..looks hopefull. Energy is the key, and we do not want to go the dirty developemnt way&#8230;we can actually lead the worls when it comes to generating green power and still continue onthe path of industrialization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-111831</link>
		<dc:creator>Vikash</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-111831</guid>
		<description>I think the policy push is really about generation and not only installation.  The mission documents talks about generation based incentive (GBI)of Rs.69985.4 crores during the period 2009-2040.  So one can only get GBI if one produces electricity through solar energy.  For a change, the government guys deserve a pat on their backs.</description>
		<content:encoded><![CDATA[<p>I think the policy push is really about generation and not only installation.  The mission documents talks about generation based incentive (GBI)of Rs.69985.4 crores during the period 2009-2040.  So one can only get GBI if one produces electricity through solar energy.  For a change, the government guys deserve a pat on their backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-111811</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-111811</guid>
		<description>very good observation Himanshu :-) But will the govt. guy open their eyes on this?</description>
		<content:encoded><![CDATA[<p>very good observation Himanshu <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But will the govt. guy open their eyes on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu Sahani</title>
		<link>http://www.pluggd.in/national-solar-mission-india-details-297/comment-page-1/#comment-111806</link>
		<dc:creator>Himanshu Sahani</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=5143#comment-111806</guid>
		<description>I think the policy push should not be just to install 20GW of solar power but also ensure that we actually produce 20 GW from solar. Government policy and public money will definitely ensure installation, but incentives should be given for production and not installation. What happened in case of wind energy should be avoided in case of solar. Wind power accounts for some 6% of capacity but only 1.6% of production a mere 27% utilization, primarily because the incentives are there for installation but not for production (http://www.peopleandplanet.net/doc.php?id=3357). So even though we have 9.5 GW of installed wind capacity (fifth largest in the world), it is not really helping us in reducing GHG.</description>
		<content:encoded><![CDATA[<p>I think the policy push should not be just to install 20GW of solar power but also ensure that we actually produce 20 GW from solar. Government policy and public money will definitely ensure installation, but incentives should be given for production and not installation. What happened in case of wind energy should be avoided in case of solar. Wind power accounts for some 6% of capacity but only 1.6% of production a mere 27% utilization, primarily because the incentives are there for installation but not for production (<a href="http://www.peopleandplanet.net/doc.php?id=3357" rel="nofollow">http://www.peopleandplanet.net/doc.php?id=3357</a>). So even though we have 9.5 GW of installed wind capacity (fifth largest in the world), it is not really helping us in reducing GHG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

