<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRAI&#8217;s report on Indian Telecom Industry and the dismal broadband penetration in India</title>
	<atom:link href="http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: maria</title>
		<link>http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/comment-page-1/#comment-93279</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/09/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india#comment-93279</guid>
		<description>and what abt foreign people not allowed to take phone lines and so broadbann connection in india...??? the only way to connct is through gprs or usb flash, what is veeeeeeeery slow and gives lot of connectivity problems</description>
		<content:encoded><![CDATA[<p>and what abt foreign people not allowed to take phone lines and so broadbann connection in india&#8230;??? the only way to connct is through gprs or usb flash, what is veeeeeeeery slow and gives lot of connectivity problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband penetration in India - using power distribution (powerbrand tech) &#124;Indian startups, India Business</title>
		<link>http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/comment-page-1/#comment-26364</link>
		<dc:creator>Broadband penetration in India - using power distribution (powerbrand tech) &#124;Indian startups, India Business</dc:creator>
		<pubDate>Wed, 28 Nov 2007 06:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/09/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india#comment-26364</guid>
		<description>[...] Recommended Read: Detailed Analysis of TRAI&#8217;s report on Broadband penetration in India [...]</description>
		<content:encoded><![CDATA[<p>[...] Recommended Read: Detailed Analysis of TRAI&#8217;s report on Broadband penetration in India [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/comment-page-1/#comment-11153</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/09/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india#comment-11153</guid>
		<description>Even I dont have great things to talk about the broadband in India..
First of all, Airtel doesnt have a connection in my area and Sify&#039;s connection isn&#039;t great..
In general, the speed is less that what I&#039;d really expect!</description>
		<content:encoded><![CDATA[<p>Even I dont have great things to talk about the broadband in India..<br />
First of all, Airtel doesnt have a connection in my area and Sify&#8217;s connection isn&#8217;t great..<br />
In general, the speed is less that what I&#8217;d really expect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramanuja</title>
		<link>http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/comment-page-1/#comment-11144</link>
		<dc:creator>ramanuja</dc:creator>
		<pubDate>Wed, 26 Sep 2007 13:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/09/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india#comment-11144</guid>
		<description>i have realiance and tata wire less connections.tata is far more superior in terms of speed</description>
		<content:encoded><![CDATA[<p>i have realiance and tata wire less connections.tata is far more superior in terms of speed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAhesh</title>
		<link>http://www.pluggd.in/mobile/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india-692/comment-page-1/#comment-11141</link>
		<dc:creator>MAhesh</dc:creator>
		<pubDate>Wed, 26 Sep 2007 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/09/trais-report-on-indian-telecom-industry-and-the-dismal-broadband-penetration-in-india#comment-11141</guid>
		<description>Broadband experience is very bad. Tata Indicom took 15 days to get connection in Bangalore. As compared to US, indian net fare is too high.</description>
		<content:encoded><![CDATA[<p>Broadband experience is very bad. Tata Indicom took 15 days to get connection in Bangalore. As compared to US, indian net fare is too high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

