<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Mobile Users in India &#8211; What do they access Internet For? [Market Report]</title>
	<atom:link href="http://www.pluggd.in/mobile-internet-users-in-india-297/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/mobile-internet-users-in-india-297/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna</title>
		<link>http://www.pluggd.in/mobile-internet-users-in-india-297/comment-page-1/#comment-116578</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Sat, 26 Dec 2009 00:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/mobile-internet-users-in-india-297/#comment-116578</guid>
		<description>This very good information for people who want to start business in mobile industry. I think mobile is the emerging market and it should be penetrated. As soon as touch phone picks up speed, mobile internet will grow.</description>
		<content:encoded><![CDATA[<p>This very good information for people who want to start business in mobile industry. I think mobile is the emerging market and it should be penetrated. As soon as touch phone picks up speed, mobile internet will grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://www.pluggd.in/mobile-internet-users-in-india-297/comment-page-1/#comment-113781</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/mobile-internet-users-in-india-297/#comment-113781</guid>
		<description>96% of Urban Indian mobile users are not accessing the Internet and 48% of Urban India mobile users accessed the Internet on their mobile only 1-3 times a month, on average...MEANS??

The two said statements are contradictory.</description>
		<content:encoded><![CDATA[<p>96% of Urban Indian mobile users are not accessing the Internet and 48% of Urban India mobile users accessed the Internet on their mobile only 1-3 times a month, on average&#8230;MEANS??</p>
<p>The two said statements are contradictory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S R</title>
		<link>http://www.pluggd.in/mobile-internet-users-in-india-297/comment-page-1/#comment-112815</link>
		<dc:creator>S R</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/mobile-internet-users-in-india-297/#comment-112815</guid>
		<description>Interesting info.</description>
		<content:encoded><![CDATA[<p>Interesting info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile App market in India &#124; Swaroop C H - India, Technology, Life Skills</title>
		<link>http://www.pluggd.in/mobile-internet-users-in-india-297/comment-page-1/#comment-112800</link>
		<dc:creator>Mobile App market in India &#124; Swaroop C H - India, Technology, Life Skills</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/mobile-internet-users-in-india-297/#comment-112800</guid>
		<description>[...] 96% of Urban Indian mobile users are not accessing the Internet and 48% of Urban India mobile users accessed the Internet on their mobile only 1-3 times a month, on average! [...]</description>
		<content:encoded><![CDATA[<p>[...] 96% of Urban Indian mobile users are not accessing the Internet and 48% of Urban India mobile users accessed the Internet on their mobile only 1-3 times a month, on average! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Monday Bangalore &#187; Indian Telecom News, Week Ending 16-Aug-09</title>
		<link>http://www.pluggd.in/mobile-internet-users-in-india-297/comment-page-1/#comment-111290</link>
		<dc:creator>Mobile Monday Bangalore &#187; Indian Telecom News, Week Ending 16-Aug-09</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/mobile-internet-users-in-india-297/#comment-111290</guid>
		<description>[...] Analytics has come up with one more report – on the urban internet usage using [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics has come up with one more report – on the urban internet usage using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
