<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRCTC Records Rs. 6 Billion worth of transactions in April 2009</title>
	<atom:link href="http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Janpath Guest House</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-109105</link>
		<dc:creator>Janpath Guest House</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-109105</guid>
		<description>Sir/Madam, 
Greetings for the day ! 
We take the privilege to introduce ourselves as a leading service provider in the hospitality industry in India . We are located in the heart of the capital city of New Delhi , at Janpath, Connaught Place . Our guest house is consisting of 39 rooms of various categories. 
We would be honoured to get into business association with you. Please find mentioned our services chart below. We ensure quality service to the clients along with maintaining the competitiveness of the costs. 
Tariffs Room Type Rent
Single Room Semi Deluxe
Rs. 950/-
Double Room Semi Deluxe
Rs.1250/-
Single Room Deluxe
Rs.2200/-
Double Room Deluxe
Rs.2500/-
  Taxes as applicable extra.
    Tariff subject to change without prior notice.
    New Tariff effective from 01.12..2006
    Special discounts on Semi deluxe &amp; deluxe rooms only 
Amenities
24hrs.Room service/ Laundry service 
Cable T.V in Semi &amp; Deluxe room 
STD/ISDfacility available 
In house travel counter 
Half an hour drive from Delhi International and Domestic Airports 
Just 2 minutes walking distance from Metro Station.
With Warm Regards , 
Bagga.R.K.
JANPATH GUEST HOUSE
82-84, Janpath 
Connaught place,
2nd Floor,
New Delhi-110001
INDIA
Tele : 011-23321935-36 
9212019781-82</description>
		<content:encoded><![CDATA[<p>Sir/Madam,<br />
Greetings for the day !<br />
We take the privilege to introduce ourselves as a leading service provider in the hospitality industry in India . We are located in the heart of the capital city of New Delhi , at Janpath, Connaught Place . Our guest house is consisting of 39 rooms of various categories.<br />
We would be honoured to get into business association with you. Please find mentioned our services chart below. We ensure quality service to the clients along with maintaining the competitiveness of the costs.<br />
Tariffs Room Type Rent<br />
Single Room Semi Deluxe<br />
Rs. 950/-<br />
Double Room Semi Deluxe<br />
Rs.1250/-<br />
Single Room Deluxe<br />
Rs.2200/-<br />
Double Room Deluxe<br />
Rs.2500/-<br />
  Taxes as applicable extra.<br />
    Tariff subject to change without prior notice.<br />
    New Tariff effective from 01.12..2006<br />
    Special discounts on Semi deluxe &amp; deluxe rooms only<br />
Amenities<br />
24hrs.Room service/ Laundry service<br />
Cable T.V in Semi &amp; Deluxe room<br />
STD/ISDfacility available<br />
In house travel counter<br />
Half an hour drive from Delhi International and Domestic Airports<br />
Just 2 minutes walking distance from Metro Station.<br />
With Warm Regards ,<br />
Bagga.R.K.<br />
JANPATH GUEST HOUSE<br />
82-84, Janpath<br />
Connaught place,<br />
2nd Floor,<br />
New Delhi-110001<br />
INDIA<br />
Tele : 011-23321935-36<br />
9212019781-82</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-108718</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-108718</guid>
		<description>Maybe not. Total txn is a representation of intent (there is no data to show unique users etc), so that&#039;s why I have taken the total amount to analyze the overall numbers, but successful txns for the bank numbers.</description>
		<content:encoded><![CDATA[<p>Maybe not. Total txn is a representation of intent (there is no data to show unique users etc), so that&#8217;s why I have taken the total amount to analyze the overall numbers, but successful txns for the bank numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revesh</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-108713</link>
		<dc:creator>Revesh</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-108713</guid>
		<description>Ashish, any analysis on the 30% unsuccessful transactions?? isn&#039;t that very high? Is it something to do with our payment gateways or its something else?

Also since many of these 30% would have retried and would be successful on the subsequent attempts hence there would be a lot of duplications in the 6 billion figure.</description>
		<content:encoded><![CDATA[<p>Ashish, any analysis on the 30% unsuccessful transactions?? isn&#8217;t that very high? Is it something to do with our payment gateways or its something else?</p>
<p>Also since many of these 30% would have retried and would be successful on the subsequent attempts hence there would be a lot of duplications in the 6 billion figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilesh</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-108710</link>
		<dc:creator>Nilesh</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-108710</guid>
		<description>Yup. Successful transaction is what should be considered for drawing any insights as far as the industry growth is concerned.</description>
		<content:encoded><![CDATA[<p>Yup. Successful transaction is what should be considered for drawing any insights as far as the industry growth is concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-108704</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-108704</guid>
		<description>Vikas - total txn = 6 bn. Successful = 4.2</description>
		<content:encoded><![CDATA[<p>Vikas &#8211; total txn = 6 bn. Successful = 4.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mudit Aggarwal</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-108702</link>
		<dc:creator>Mudit Aggarwal</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-108702</guid>
		<description>I think we need to look at viability of e-commerce in India from a different perspective as well. If we were to continue feeling great about the % increase in transactional value @ IRCTC and other travel-related portals - then we are not facing reality for Indian e-commerce scenario in totality.</description>
		<content:encoded><![CDATA[<p>I think we need to look at viability of e-commerce in India from a different perspective as well. If we were to continue feeling great about the % increase in transactional value @ IRCTC and other travel-related portals &#8211; then we are not facing reality for Indian e-commerce scenario in totality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/comment-page-1/#comment-108701</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/irctc-transactions-tickets-sold-worth-6-billion-april-2009-297/#comment-108701</guid>
		<description>incorrect data, i think. if you look at the sheet, 6 billion is attempted transactions. only 4 billion are successful transactions.</description>
		<content:encoded><![CDATA[<p>incorrect data, i think. if you look at the sheet, 6 billion is attempted transactions. only 4 billion are successful transactions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

