<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why decreasing SMS usage is good sign for Telecom Operators</title>
	<atom:link href="http://www.pluggd.in/indian-telecom-industry/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators-1935/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-telecom-industry/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators-1935/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Business Case for Operators to Open their Network? &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators-1935/comment-page-1/#comment-89648</link>
		<dc:creator>Business Case for Operators to Open their Network? &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/07/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators#comment-89648</guid>
		<description>[...] Decreasing SMS usage is giving in to increasing data usage (493 minutes per month per month per customer in Jan- March 08 quarter, against a constant 463 minutes for about six months prior to that) - source [...]</description>
		<content:encoded><![CDATA[<p>[...] Decreasing SMS usage is giving in to increasing data usage (493 minutes per month per month per customer in Jan- March 08 quarter, against a constant 463 minutes for about six months prior to that) &#8211; source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/indian-telecom-industry/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators-1935/comment-page-1/#comment-83001</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/07/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators#comment-83001</guid>
		<description>hey shitij : have a look at this: http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report</description>
		<content:encoded><![CDATA[<p>hey shitij : have a look at this: <a href="http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report" rel="nofollow">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shitij</title>
		<link>http://www.pluggd.in/indian-telecom-industry/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators-1935/comment-page-1/#comment-82998</link>
		<dc:creator>Shitij</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/07/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators#comment-82998</guid>
		<description>Hey Ashish,
You mention - &quot;Rural IVR is the next big opportunity and that’s where a lot of action will occur.&quot;
could you elaborate on this a little.

thanks
shitij</description>
		<content:encoded><![CDATA[<p>Hey Ashish,<br />
You mention &#8211; &#8220;Rural IVR is the next big opportunity and that’s where a lot of action will occur.&#8221;<br />
could you elaborate on this a little.</p>
<p>thanks<br />
shitij</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide, texting is the most important usage of a cell phone &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators-1935/comment-page-1/#comment-82963</link>
		<dc:creator>Worldwide, texting is the most important usage of a cell phone &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/07/why-decreasing-sms-usage-is-good-sign-for-indian-telecom-operators#comment-82963</guid>
		<description>[...] though the usage of sms is declining in India, it&#8217;s still considered the most important usage of cell phone [...]</description>
		<content:encoded><![CDATA[<p>[...] though the usage of sms is declining in India, it&#8217;s still considered the most important usage of cell phone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

