<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile VAS in India:  Numbers that you should know</title>
	<atom:link href="http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Mon, 22 Mar 2010 13:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashish kite</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-111592</link>
		<dc:creator>ashish kite</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-111592</guid>
		<description>Hello sir,

I have posted some analysis on my blog about Future of mobile VAS.

your views on it would be appreciated.

Regards,

Ashish Kite</description>
		<content:encoded><![CDATA[<p>Hello sir,</p>
<p>I have posted some analysis on my blog about Future of mobile VAS.</p>
<p>your views on it would be appreciated.</p>
<p>Regards,</p>
<p>Ashish Kite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FUTURE of Mobile VAS in India &#8211; Here to Stay and Grow &#171; Meena Kapoor&#8217;s Blog</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-108868</link>
		<dc:creator>FUTURE of Mobile VAS in India &#8211; Here to Stay and Grow &#171; Meena Kapoor&#8217;s Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-108868</guid>
		<description>[...] Mobile interconnected industries are every day coming up with fresh and ground &#8211; breaking mobile technologies. Mobile VAS accounts to 10-12% of the total telecom revenues. Over 375 million mobile subscribers in India, out of which 8-10% of the total mobile subscribers are expected to be GPRS (General Packet Radio Services) subscribers as well. At present CRBT download and SMS (A2P) mobile VAS seems most popular amongst mobile users. With the launch of 3G services (faster data speed) in India, games download, video streaming, mCommerce, mobile blogs and mobile chat is expected to grow in future. As per TRAI predictions, mobile VAS revenue growth contributing to telecommunication industry is expected to grow to 30% in next 5-7 years, which is way beyond the current contribution of 10-12%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile interconnected industries are every day coming up with fresh and ground &#8211; breaking mobile technologies. Mobile VAS accounts to 10-12% of the total telecom revenues. Over 375 million mobile subscribers in India, out of which 8-10% of the total mobile subscribers are expected to be GPRS (General Packet Radio Services) subscribers as well. At present CRBT download and SMS (A2P) mobile VAS seems most popular amongst mobile users. With the launch of 3G services (faster data speed) in India, games download, video streaming, mCommerce, mobile blogs and mobile chat is expected to grow in future. As per TRAI predictions, mobile VAS revenue growth contributing to telecommunication industry is expected to grow to 30% in next 5-7 years, which is way beyond the current contribution of 10-12%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VAS Consumption In India &#8211; Indian Men Use more.. &#171; Meena Kapoor&#8217;s Blog</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-108867</link>
		<dc:creator>VAS Consumption In India &#8211; Indian Men Use more.. &#171; Meena Kapoor&#8217;s Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-108867</guid>
		<description>[...] VAS Statistics, VAS Technology   I came across this really interest survey that highlighted the VAS Consumption pattern in India. It was noticed that Mobile VAS including services such as music, playing games, surfing Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] VAS Statistics, VAS Technology   I came across this really interest survey that highlighted the VAS Consumption pattern in India. It was noticed that Mobile VAS including services such as music, playing games, surfing Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ammar</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-108589</link>
		<dc:creator>ammar</dc:creator>
		<pubDate>Wed, 27 May 2009 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-108589</guid>
		<description>Please can you send me the latest ARPU split 09 figures</description>
		<content:encoded><![CDATA[<p>Please can you send me the latest ARPU split 09 figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirti</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-108558</link>
		<dc:creator>kirti</dc:creator>
		<pubDate>Tue, 26 May 2009 09:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-108558</guid>
		<description>ny data on revenue sharing part of vas..lk sms polls</description>
		<content:encoded><![CDATA[<p>ny data on revenue sharing part of vas..lk sms polls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastAlerts.in</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-90207</link>
		<dc:creator>FastAlerts.in</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-90207</guid>
		<description>5,6 &amp; 7 Digit Short Codes (free CRM tool)
10 Digit Long Codes (free CRM tool)
Online Bulk SMS
Bulk SMS APIs
SMPP &amp; HTTP connectivity
White-labeled SMS Reseller Websites

Office - 0484 6492646, 0484 6491646
Thomas Antony  - +91-98468 19078
Prema Sankar    - +91-99461 29734
Email: fastalerts@mobme.in
Website: www.fastalerts.in</description>
		<content:encoded><![CDATA[<p>5,6 &amp; 7 Digit Short Codes (free CRM tool)<br />
10 Digit Long Codes (free CRM tool)<br />
Online Bulk SMS<br />
Bulk SMS APIs<br />
SMPP &amp; HTTP connectivity<br />
White-labeled SMS Reseller Websites</p>
<p>Office &#8211; 0484 6492646, 0484 6491646<br />
Thomas Antony  &#8211; +91-98468 19078<br />
Prema Sankar    &#8211; +91-99461 29734<br />
Email: <a href="mailto:fastalerts@mobme.in">fastalerts@mobme.in</a><br />
Website: <a href="http://www.fastalerts.in" rel="nofollow">http://www.fastalerts.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India's Mobile Handset Replacement Market in &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-89429</link>
		<dc:creator>India's Mobile Handset Replacement Market in &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-89429</guid>
		<description>[...] Read: Mobile VAS in India - Numbers to Know [...]</description>
		<content:encoded><![CDATA[<p>[...] Read: Mobile VAS in India &#8211; Numbers to Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile VAS player TeleDNA Raises $10Mn from Peepul Capital &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-88901</link>
		<dc:creator>Mobile VAS player TeleDNA Raises $10Mn from Peepul Capital &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-88901</guid>
		<description>[...] Recommended Read: Mobile VAS Numbers (that you should know) [...]</description>
		<content:encoded><![CDATA[<p>[...] Recommended Read: Mobile VAS Numbers (that you should know) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siju</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-87278</link>
		<dc:creator>siju</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-87278</guid>
		<description>how to conect pc to mobile with out credit card</description>
		<content:encoded><![CDATA[<p>how to conect pc to mobile with out credit card</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukta Arts acquire 51% stake in Coruscant Tec, VAS Content Provider &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-86718</link>
		<dc:creator>Mukta Arts acquire 51% stake in Coruscant Tec, VAS Content Provider &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-86718</guid>
		<description>[...] Recommended: Mobile VAS stats for India [...]</description>
		<content:encoded><![CDATA[<p>[...] Recommended: Mobile VAS stats for India [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujit Shodangi</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-86468</link>
		<dc:creator>Sujit Shodangi</dc:creator>
		<pubDate>Mon, 15 Sep 2008 05:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-86468</guid>
		<description>Hello Ash

To get a unique short code across all major operators in india you have to connect to an aggregator. 

Ericsson IPX is a Global player in this business.
Please contact for further details.

Regards
//Sujit
sujitshodangi@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello Ash</p>
<p>To get a unique short code across all major operators in india you have to connect to an aggregator. </p>
<p>Ericsson IPX is a Global player in this business.<br />
Please contact for further details.</p>
<p>Regards<br />
//Sujit<br />
<a href="mailto:sujitshodangi@gmail.com">sujitshodangi@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santosh</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-86117</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-86117</guid>
		<description>Hi Ash,

It&#039;s called a premium SMS number. You can get such numbers from tanla (http://www.tanlasolutions.com/payment_services/premium_sms.htm)</description>
		<content:encoded><![CDATA[<p>Hi Ash,</p>
<p>It&#8217;s called a premium SMS number. You can get such numbers from tanla (<a href="http://www.tanlasolutions.com/payment_services/premium_sms.htm" rel="nofollow">http://www.tanlasolutions.com/payment_services/premium_sms.htm</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-85634</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-85634</guid>
		<description>How do I get a number(like pluggd.in number 567673434) for people to SMS my company. Any cost would be appreciated</description>
		<content:encoded><![CDATA[<p>How do I get a number(like pluggd.in number 567673434) for people to SMS my company. Any cost would be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Recap &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-84887</link>
		<dc:creator>Weekly Recap &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-84887</guid>
		<description>[...] Mobile VAS in India: Numbers that you should know [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile VAS in India: Numbers that you should know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharda Balaji</title>
		<link>http://www.pluggd.in/indian-telecom-industry/mobile-vas-numbers-india-revenue-category-split-2454/comment-page-1/#comment-84647</link>
		<dc:creator>Sharda Balaji</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=2454#comment-84647</guid>
		<description>Interesting!  Is there some data available on &#039;return on capital employed&#039; on infrastructure and just VAS?

I guess that probably is the reason for SPICE&#039;s exit?</description>
		<content:encoded><![CDATA[<p>Interesting!  Is there some data available on &#8216;return on capital employed&#8217; on infrastructure and just VAS?</p>
<p>I guess that probably is the reason for SPICE&#8217;s exit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
