<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future of Mobile VAS in India: Rural IVR is the next opportunity</title>
	<atom:link href="http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: telecom news</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-176576</link>
		<dc:creator>telecom news</dc:creator>
		<pubDate>Sun, 17 Apr 2011 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-176576</guid>
		<description>while the role of VAS in customer acquisition and retention may remain questionable,what is not in doubt is the current win win situation for the customers who are enjoying a range of extra services combined with low tariffs. Allowing customers to pay their cellular telephone bills through banks was probably the first VAS. this made life easier for customers and also allowed the operators to use the banks as billl collection centers,sparing them the energy and cost of building their own network.</description>
		<content:encoded><![CDATA[<p>while the role of VAS in customer acquisition and retention may remain questionable,what is not in doubt is the current win win situation for the customers who are enjoying a range of extra services combined with low tariffs. Allowing customers to pay their cellular telephone bills through banks was probably the first VAS. this made life easier for customers and also allowed the operators to use the banks as billl collection centers,sparing them the energy and cost of building their own network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-127354</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Sat, 17 Apr 2010 07:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-127354</guid>
		<description>Phonon, http://www.phonon.in, is one such provider that provides hosted IVR solutions targeted for the Indian market. Our solutions include click-to-call, outbound dialers and inbound IVR systems. These solutions are so designed that a user can go-live with an IVR solution in a matter of hours.</description>
		<content:encoded><![CDATA[<p>Phonon, <a href="http://www.phonon.in" rel="nofollow">http://www.phonon.in</a>, is one such provider that provides hosted IVR solutions targeted for the Indian market. Our solutions include click-to-call, outbound dialers and inbound IVR systems. These solutions are so designed that a user can go-live with an IVR solution in a matter of hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitul Limbani</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-110212</link>
		<dc:creator>Mitul Limbani</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-110212</guid>
		<description>Enterux Solutions Pvt. Ltd. along with IL&amp;FS Education &amp; Technology Services Ltd. launches English Seekho with Tata Indicom, which will boost the entire &lt; Rs. 4000 cell phone users to adopt the Spoken English skills in a more Indian (Instructions Lead) style of learning.

This opens a clearly new space in the IVR based content delivery in a unique fashion.</description>
		<content:encoded><![CDATA[<p>Enterux Solutions Pvt. Ltd. along with IL&amp;FS Education &amp; Technology Services Ltd. launches English Seekho with Tata Indicom, which will boost the entire &lt; Rs. 4000 cell phone users to adopt the Spoken English skills in a more Indian (Instructions Lead) style of learning.</p>
<p>This opens a clearly new space in the IVR based content delivery in a unique fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirti</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-108559</link>
		<dc:creator>kirti</dc:creator>
		<pubDate>Tue, 26 May 2009 10:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-108559</guid>
		<description>more data on mobile commerce..
data on high end users
technology constraints for payment through mobile ,is der ny provision for payment thru their mobile bills and not credit cards</description>
		<content:encoded><![CDATA[<p>more data on mobile commerce..<br />
data on high end users<br />
technology constraints for payment through mobile ,is der ny provision for payment thru their mobile bills and not credit cards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: att phones &#187; Blog Archive &#187; future of mobile email</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-105703</link>
		<dc:creator>att phones &#187; Blog Archive &#187; future of mobile email</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-105703</guid>
		<description>[...] PM on Wed Feb 4 2009, 10435 views &#8230; Wilson Rothman &#124; Email. Senior Associate Editor: &#8230; Future of Mobile VAS in India- market research report &#124;Technology &#8230;VAS in India:Past, Present and Future * VAS constitutes 7% of of total &#8230; Mobile E-Mail will [...]</description>
		<content:encoded><![CDATA[<p>[...] PM on Wed Feb 4 2009, 10435 views &#8230; Wilson Rothman | Email. Senior Associate Editor: &#8230; Future of Mobile VAS in India- market research report |Technology &#8230;VAS in India:Past, Present and Future * VAS constitutes 7% of of total &#8230; Mobile E-Mail will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Tips</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-105035</link>
		<dc:creator>Finance Tips</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-105035</guid>
		<description>Finance is also the science and art of determining if the funds of an organization are being used properly</description>
		<content:encoded><![CDATA[<p>Finance is also the science and art of determining if the funds of an organization are being used properly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apply No Fax Payday Loans</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-105033</link>
		<dc:creator>Apply No Fax Payday Loans</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-105033</guid>
		<description>Apply no fax payday loans with us , and easy, secure and fastest loans in your saving account the next business day.</description>
		<content:encoded><![CDATA[<p>Apply no fax payday loans with us , and easy, secure and fastest loans in your saving account the next business day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cannan to close 12 VAS deals in the next 3 years &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-85293</link>
		<dc:creator>Cannan to close 12 VAS deals in the next 3 years &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-85293</guid>
		<description>[...] Recommended Read: Mobile VAS stats that you should know [...]</description>
		<content:encoded><![CDATA[<p>[...] Recommended Read: Mobile VAS stats that you should know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile VAS Numbers for India &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-84533</link>
		<dc:creator>Mobile VAS Numbers for India &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-84533</guid>
		<description>[...] Via Emergic (with permission from Rajesh) and our earlier post on VAS Market Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Emergic (with permission from Rajesh) and our earlier post on VAS Market Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubona secures Series A Funding from Capital18 &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-84056</link>
		<dc:creator>Ubona secures Series A Funding from Capital18 &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-84056</guid>
		<description>[...] recognition engines will drive the growth of IVR/VAS in India and even though many mobile techies will argue that this technology is no big deal - open source [...]</description>
		<content:encoded><![CDATA[<p>[...] recognition engines will drive the growth of IVR/VAS in India and even though many mobile techies will argue that this technology is no big deal &#8211; open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telecom Roundup: ZTE enters Indian Telecom Market, Tata Indicoms M-Commerce, Airtel:SKS Microfinance..and more &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-83332</link>
		<dc:creator>Telecom Roundup: ZTE enters Indian Telecom Market, Tata Indicoms M-Commerce, Airtel:SKS Microfinance..and more &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Fri, 18 Jul 2008 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-83332</guid>
		<description>[...] (read this detailed report on future of Mobile VAS in India) and BoP market is where the real money [...]</description>
		<content:encoded><![CDATA[<p>[...] (read this detailed report on future of Mobile VAS in India) and BoP market is where the real money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mScriber &#8211; Voice Recognition Engine that lets your text reach your recipient(s) in the way you want &#8211; &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-82823</link>
		<dc:creator>mScriber &#8211; Voice Recognition Engine that lets your text reach your recipient(s) in the way you want &#8211; &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Fri, 04 Jul 2008 10:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-82823</guid>
		<description>[...] opportunities for mScriber are huge - right from tying up with telco operators for Rural VAS (Rural IVR is the next big bet for Indian telecom operators) to local search providers, to any damn service that wants to tap into voice, mashup with their [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities for mScriber are huge &#8211; right from tying up with telco operators for Rural VAS (Rural IVR is the next big bet for Indian telecom operators) to local search providers, to any damn service that wants to tap into voice, mashup with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone price in India &#8211; 10K, 15K or 21K? &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-82607</link>
		<dc:creator>iPhone price in India &#8211; 10K, 15K or 21K? &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-82607</guid>
		<description>[...] add to the context, India is not the most important market for Apple - 50% of Indian handsets are still on ULCH (i.e. ultra low cost handsets) and 3G infrastructure is a distant [...]</description>
		<content:encoded><![CDATA[<p>[...] add to the context, India is not the most important market for Apple &#8211; 50% of Indian handsets are still on ULCH (i.e. ultra low cost handsets) and 3G infrastructure is a distant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brijesh Tripathi</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-82461</link>
		<dc:creator>Brijesh Tripathi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-82461</guid>
		<description>nice article ashish-- detailed analysis, shame that i went through it this late!</description>
		<content:encoded><![CDATA[<p>nice article ashish&#8211; detailed analysis, shame that i went through it this late!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netcore to Launch Push-Mail Service, to Enable Emailing via SMS &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-81814</link>
		<dc:creator>Netcore to Launch Push-Mail Service, to Enable Emailing via SMS &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-81814</guid>
		<description>[...] India, 50% of mobile users are still on ULCH (i.e. ultra low cost handsets) and a service like stands a a good chance of [...]</description>
		<content:encoded><![CDATA[<p>[...] India, 50% of mobile users are still on ULCH (i.e. ultra low cost handsets) and a service like stands a a good chance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airtel partners with Nokia for Regional Language Fonts Keyboard &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-81708</link>
		<dc:creator>Airtel partners with Nokia for Regional Language Fonts Keyboard &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-81708</guid>
		<description>[...] If you look at the mobile VAS industry, rural services stand to constitute the major pie of VAS in the coming years [read this report on Mobile VAS in India] [...]</description>
		<content:encoded><![CDATA[<p>[...] If you look at the mobile VAS industry, rural services stand to constitute the major pie of VAS in the coming years [read this report on Mobile VAS in India] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyDuniya - Send File attachments, Email via sms (sans GPRS) &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-81478</link>
		<dc:creator>MyDuniya - Send File attachments, Email via sms (sans GPRS) &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Thu, 29 May 2008 08:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-81478</guid>
		<description>[...] GPRS remains costlier, MyDuniya gets past the Internet connectivity challenge and enables users to send email, files etc [...]</description>
		<content:encoded><![CDATA[<p>[...] GPRS remains costlier, MyDuniya gets past the Internet connectivity challenge and enables users to send email, files etc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basant Sanwal</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-79008</link>
		<dc:creator>Basant Sanwal</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-79008</guid>
		<description>The operator boom in numbers will determine the market situations as currently operators are very dominating in terms of acceptance from third parties &amp; revenue share</description>
		<content:encoded><![CDATA[<p>The operator boom in numbers will determine the market situations as currently operators are very dominating in terms of acceptance from third parties &amp; revenue share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia gearing up the market for OVI launch, believes 250 million will have Internet capability by 2010 &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-78819</link>
		<dc:creator>Nokia gearing up the market for OVI launch, believes 250 million will have Internet capability by 2010 &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Mon, 07 Apr 2008 07:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-78819</guid>
		<description>[...] connection comprise 85% of total subscriber base [via Future of Mobile VAS in India [...]</description>
		<content:encoded><![CDATA[<p>[...] connection comprise 85% of total subscriber base [via Future of Mobile VAS in India [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinoth</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-74654</link>
		<dc:creator>vinoth</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-74654</guid>
		<description>not Bad.........................</description>
		<content:encoded><![CDATA[<p>not Bad&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makaan launches clickpay sulekha users can create classifieds via wap portal &#124;Startups in India, Coverage of India Business</title>
		<link>http://www.pluggd.in/indian-telecom-industry/future-of-mobile-vas-in-india-market-research-report-923/comment-page-1/#comment-42615</link>
		<dc:creator>makaan launches clickpay sulekha users can create classifieds via wap portal &#124;Startups in India, Coverage of India Business</dc:creator>
		<pubDate>Thu, 13 Dec 2007 08:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/12/future-of-mobile-vas-in-india-market-research-report#comment-42615</guid>
		<description>[...] They should explore going beyond the wap enabled mobile users. How about sending a classified ad thru&#8217; SMS (50% of India still uses ultra low cost handsets)? [...]</description>
		<content:encoded><![CDATA[<p>[...] They should explore going beyond the wap enabled mobile users. How about sending a classified ad thru&#8217; SMS (50% of India still uses ultra low cost handsets)? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

