<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband penetration in India &#8211; Govt. throws another bait?</title>
	<atom:link href="http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rural India broadband penetration - subsidy on new connection &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-82247</link>
		<dc:creator>Rural India broadband penetration - subsidy on new connection &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-82247</guid>
		<description>[...] year, the Indian govt. announced usage of power distribution lines (i.e. powerbrand/power-line technology) to increase the adoption/distribution of broadband. No news [...]</description>
		<content:encoded><![CDATA[<p>[...] year, the Indian govt. announced usage of power distribution lines (i.e. powerbrand/power-line technology) to increase the adoption/distribution of broadband. No news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabharish</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-72004</link>
		<dc:creator>Shabharish</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-72004</guid>
		<description>Hi Guys

Time has come, and its very near to reach the Dream Number of Broad Band Users.

Tata Communications ( Earlier Tata VSNL ) has launched WIMAX, which is boon technology to India. Though Reliance couldnt roll it out in a successfull way.

It working great , i am using from about two months in bangalore.

They havent officially launched it though

Hope for the best</description>
		<content:encoded><![CDATA[<p>Hi Guys</p>
<p>Time has come, and its very near to reach the Dream Number of Broad Band Users.</p>
<p>Tata Communications ( Earlier Tata VSNL ) has launched WIMAX, which is boon technology to India. Though Reliance couldnt roll it out in a successfull way.</p>
<p>It working great , i am using from about two months in bangalore.</p>
<p>They havent officially launched it though</p>
<p>Hope for the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband connectivity scorecard- India managers to beat Nigeria! &#124;Coverage of Indian Startups, Business</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-71265</link>
		<dc:creator>Broadband connectivity scorecard- India managers to beat Nigeria! &#124;Coverage of Indian Startups, Business</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-71265</guid>
		<description>[...] does India figure out in terms of broadband connectivity scorecard?While the Indian govt. keeps throwing baits, the connectivity scorecard speaks the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] does India figure out in terms of broadband connectivity scorecard?While the Indian govt. keeps throwing baits, the connectivity scorecard speaks the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Internet more than broadband penetration in India &#124;Startups in India, Coverage of India Business</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-47163</link>
		<dc:creator>Mobile Internet more than broadband penetration in India &#124;Startups in India, Coverage of India Business</dc:creator>
		<pubDate>Mon, 17 Dec 2007 13:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-47163</guid>
		<description>[...] Broadband numbers stay at 2.69 million and there are just 22 million PCs in the country (of which only 30-40% have Internet access), [...]</description>
		<content:encoded><![CDATA[<p>[...] Broadband numbers stay at 2.69 million and there are just 22 million PCs in the country (of which only 30-40% have Internet access), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 46 million active Internet users in India? &#124;Indian startups, India Business</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-34133</link>
		<dc:creator>46 million active Internet users in India? &#124;Indian startups, India Business</dc:creator>
		<pubDate>Wed, 05 Dec 2007 07:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-34133</guid>
		<description>[...] we wait for Indian government to figure out how to accelerate broadband penetration in India, in my opinion, these numbers just cease to have any value - it really doesn&#8217;t matter whether [...]</description>
		<content:encoded><![CDATA[<p>[...] we wait for Indian government to figure out how to accelerate broadband penetration in India, in my opinion, these numbers just cease to have any value &#8211; it really doesn&#8217;t matter whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangfroid</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-27337</link>
		<dc:creator>sangfroid</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-27337</guid>
		<description>60Mbps for Japan. is that correct?

Bettering the current infrastructure is a better approach than investing in Research, the Development for which will happen only years later. But I think, working on both fronts will do more good in the times to come!</description>
		<content:encoded><![CDATA[<p>60Mbps for Japan. is that correct?</p>
<p>Bettering the current infrastructure is a better approach than investing in Research, the Development for which will happen only years later. But I think, working on both fronts will do more good in the times to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.pluggd.in/indian-telecom-industry/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech-882/comment-page-1/#comment-26368</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Wed, 28 Nov 2007 07:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2007/11/broadband-penetration-in-india-using-power-distribution-line-powerbrand-tech#comment-26368</guid>
		<description>Major concern is the Cost and Connectivity. Most of the time i dont have net connection on Sat and Sunday.

As Tata introduced wireless USB internet, its connectivity is far slower than 64kbs line which they call broadband [according to TRAI 256kbs is the min to call broadband].

Most of the broadband ads are false marketing. and companies are not able to keep the pace of supply-demand equation.

It will take time more than expected to reach the estimated value.</description>
		<content:encoded><![CDATA[<p>Major concern is the Cost and Connectivity. Most of the time i dont have net connection on Sat and Sunday.</p>
<p>As Tata introduced wireless USB internet, its connectivity is far slower than 64kbs line which they call broadband [according to TRAI 256kbs is the min to call broadband].</p>
<p>Most of the broadband ads are false marketing. and companies are not able to keep the pace of supply-demand equation.</p>
<p>It will take time more than expected to reach the estimated value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

