<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WiFi and WiMax Penetration in India &#8211; How Near, How Far?</title>
	<atom:link href="http://www.pluggd.in/indian-startups/wifi-and-wimax-penetration-in-india-1324/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-startups/wifi-and-wimax-penetration-in-india-1324/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Digital India Roundup: Shaadi on Vodafone, Airtel has 0.26mn mCommerce subs, BSNL to offer both 3G and WiMax..and More &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-startups/wifi-and-wimax-penetration-in-india-1324/comment-page-1/#comment-84609</link>
		<dc:creator>Digital India Roundup: Shaadi on Vodafone, Airtel has 0.26mn mCommerce subs, BSNL to offer both 3G and WiMax..and More &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Tue, 12 Aug 2008 03:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/03/wifi-and-wimax-penetration-in-india#comment-84609</guid>
		<description>[...] Recommended Read: WiFi and WiMAX Penetration in India. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recommended Read: WiFi and WiMAX Penetration in India. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Puri</title>
		<link>http://www.pluggd.in/indian-startups/wifi-and-wimax-penetration-in-india-1324/comment-page-1/#comment-77778</link>
		<dc:creator>Vivek Puri</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/03/wifi-and-wimax-penetration-in-india#comment-77778</guid>
		<description>For once, i want to look at what Gartner had to say about Indian mobile space in year 2000.</description>
		<content:encoded><![CDATA[<p>For once, i want to look at what Gartner had to say about Indian mobile space in year 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market for Wi-Fi will top $744 million by 2012 &#171; ThinkChange India</title>
		<link>http://www.pluggd.in/indian-startups/wifi-and-wimax-penetration-in-india-1324/comment-page-1/#comment-77670</link>
		<dc:creator>Market for Wi-Fi will top $744 million by 2012 &#171; ThinkChange India</dc:creator>
		<pubDate>Thu, 27 Mar 2008 08:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/03/wifi-and-wimax-penetration-in-india#comment-77670</guid>
		<description>[...] Source: pluGGd.in [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: pluGGd.in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

