<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Skype calls for free &#8211; CallGraph</title>
	<atom:link href="http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-167539</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-167539</guid>
		<description>What about me I prefer  use IMCapture for Yahoo to record calls, video and audio.try.</description>
		<content:encoded><![CDATA[<p>What about me I prefer  use IMCapture for Yahoo to record calls, video and audio.try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-167538</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-167538</guid>
		<description>What about me I prefer  use IMCapture for Yahoo http://www.imcapture. com
to record calls, video and audio.try.</description>
		<content:encoded><![CDATA[<p>What about me I prefer  use IMCapture for Yahoo <a href="http://www.imcapture" rel="nofollow">http://www.imcapture</a>. com<br />
to record calls, video and audio.try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klusha</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-157672</link>
		<dc:creator>klusha</dc:creator>
		<pubDate>Fri, 22 Oct 2010 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-157672</guid>
		<description>Wow. how much people use IMCapture!! I’ll try it immediately! =)</description>
		<content:encoded><![CDATA[<p>Wow. how much people use IMCapture!! I’ll try it immediately! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pikk</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-149700</link>
		<dc:creator>pikk</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-149700</guid>
		<description>agree, IMCapture for Skype by www.imcapture.com is really good app</description>
		<content:encoded><![CDATA[<p>agree, IMCapture for Skype by <a href="http://www.imcapture.com" rel="nofollow">http://www.imcapture.com</a> is really good app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-127851</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-127851</guid>
		<description>What about me,i use IMCapture for Skype.It&#039;s prog for record audio and video calls.It&#039;e helps me a lot.</description>
		<content:encoded><![CDATA[<p>What about me,i use IMCapture for Skype.It&#8217;s prog for record audio and video calls.It&#8217;e helps me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-115374</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-115374</guid>
		<description>So interesting,but for record Skype conversation i use SkypeCap.It&#039;s tool can record Skype calls,video, meetings etc.And also you can control of your records,choose level of quality.I like it&#039;s programm.Highly recommended.</description>
		<content:encoded><![CDATA[<p>So interesting,but for record Skype conversation i use SkypeCap.It&#8217;s tool can record Skype calls,video, meetings etc.And also you can control of your records,choose level of quality.I like it&#8217;s programm.Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rerr</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-112711</link>
		<dc:creator>rerr</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-112711</guid>
		<description>nice suggestion, but I prefer SkypeCap</description>
		<content:encoded><![CDATA[<p>nice suggestion, but I prefer SkypeCap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: godsw</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-109802</link>
		<dc:creator>godsw</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-109802</guid>
		<description>How to record your VoIP conversation 
Having an on-line call, you will encounter such a case. There is no device to record your conversation, then some important messages that you want to have a listen later will be missing.
Now, you need not to worry about such a case. What you need is to install software called Instant Watcher. By install Instant Watcher, all pc based (pc to pc, pc to phone, phone to pc) VoIP calls can be recorded. There are all also many others functions like adding emotional voice and background music to your record. All these functions will make your conversation record funny. Here is the user’s guide.
  ?. Download the software and Install it
Step 1: Download Instant Watcher here. http://www.watchertou.com/benefits.htm 
Step 2: Unzip the file you downloaded just now and install the software to you pc.
Step3 Click “instantwatcher_bas.exe” to start setup, check the components you want to install, then click next to continue, then chose the folder in which you want to install, and Instant Watcher will be install automatically.
Step4. Finish the installation and start Instant Watcher</description>
		<content:encoded><![CDATA[<p>How to record your VoIP conversation<br />
Having an on-line call, you will encounter such a case. There is no device to record your conversation, then some important messages that you want to have a listen later will be missing.<br />
Now, you need not to worry about such a case. What you need is to install software called Instant Watcher. By install Instant Watcher, all pc based (pc to pc, pc to phone, phone to pc) VoIP calls can be recorded. There are all also many others functions like adding emotional voice and background music to your record. All these functions will make your conversation record funny. Here is the user’s guide.<br />
  ?. Download the software and Install it<br />
Step 1: Download Instant Watcher here. <a href="http://www.watchertou.com/benefits.htm" rel="nofollow">http://www.watchertou.com/benefits.htm</a><br />
Step 2: Unzip the file you downloaded just now and install the software to you pc.<br />
Step3 Click “instantwatcher_bas.exe” to start setup, check the components you want to install, then click next to continue, then chose the folder in which you want to install, and Instant Watcher will be install automatically.<br />
Step4. Finish the installation and start Instant Watcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenare</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-90934</link>
		<dc:creator>Lenare</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-90934</guid>
		<description>You consider look at &lt;a href=&quot;http://voipcallrecording.com/Skype_Call_Recorder&quot; rel=&quot;nofollow&quot;&gt;SkypeCallRecorder&lt;/a&gt; it&#039;s maind difference to other voip recording programs is ability to record conferences in different-per-participant files whitch is highly usefull for editing and organizing them after.</description>
		<content:encoded><![CDATA[<p>You consider look at <a href="http://voipcallrecording.com/Skype_Call_Recorder" rel="nofollow">SkypeCallRecorder</a> it&#8217;s maind difference to other voip recording programs is ability to record conferences in different-per-participant files whitch is highly usefull for editing and organizing them after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morpheus Venture&#8217;s new batch of startups &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-86229</link>
		<dc:creator>Morpheus Venture&#8217;s new batch of startups &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-86229</guid>
		<description>[...] CallGraph (www.callgraph.in) [...]</description>
		<content:encoded><![CDATA[<p>[...] CallGraph (www.callgraph.in) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Updates: Callgraph launches webservices, Zook gets more local, Muziboo revamps UI &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-82999</link>
		<dc:creator>Startup Updates: Callgraph launches webservices, Zook gets more local, Muziboo revamps UI &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-82999</guid>
		<description>[...] (review), the free skype recording tool has launched a web service (http://crims.callgraph.in) for call [...]</description>
		<content:encoded><![CDATA[<p>[...] (review), the free skype recording tool has launched a web service (<a href="http://crims.callgraph.in" rel="nofollow">http://crims.callgraph.in</a>) for call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamim</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-78612</link>
		<dc:creator>shamim</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-78612</guid>
		<description>Dear all,
           As I m planning on opening up a callcentre,i need some real good quotations on call recording software .also to let you know it will be a 5 seater process hence there is not much of an investments .do you have an idea of getting a tollfree number .I mserious awaiting for an early response from you.





Regards,
Mohammed Shamim</description>
		<content:encoded><![CDATA[<p>Dear all,<br />
           As I m planning on opening up a callcentre,i need some real good quotations on call recording software .also to let you know it will be a 5 seater process hence there is not much of an investments .do you have an idea of getting a tollfree number .I mserious awaiting for an early response from you.</p>
<p>Regards,<br />
Mohammed Shamim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-72225</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-72225</guid>
		<description>@Jim

Great that you liked the product. We do plan to build services around it. Lookout for a host of features in the near future.</description>
		<content:encoded><![CDATA[<p>@Jim</p>
<p>Great that you liked the product. We do plan to build services around it. Lookout for a host of features in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-72217</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-72217</guid>
		<description>How will you monetize the product? Do you plan to build sevices around the product?
Neat product - but I am a little skeptical of &quot;freebies&quot;! :)

(The &#039;Google&#039; effect? :D)</description>
		<content:encoded><![CDATA[<p>How will you monetize the product? Do you plan to build sevices around the product?<br />
Neat product &#8211; but I am a little skeptical of &#8220;freebies&#8221;! <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(The &#8216;Google&#8217; effect? <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-72171</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 28 Feb 2008 08:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-72171</guid>
		<description>I use PowerGramo</description>
		<content:encoded><![CDATA[<p>I use PowerGramo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71972</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71972</guid>
		<description>Thanks. You made my day! :)</description>
		<content:encoded><![CDATA[<p>Thanks. You made my day! <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhanshu</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71971</link>
		<dc:creator>Sudhanshu</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71971</guid>
		<description>It works like a charm. Terrific software, congrats guys.</description>
		<content:encoded><![CDATA[<p>It works like a charm. Terrific software, congrats guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71897</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71897</guid>
		<description>The new release is up. Please try it out. Let me know if the problem persists.

Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>The new release is up. Please try it out. Let me know if the problem persists.</p>
<p>Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71881</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71881</guid>
		<description>@korde,

I&#039;ll be doing an update tonight which will fix the problem you are facing. Can you pls. send me your mail id at rajiv@callgraph.in.</description>
		<content:encoded><![CDATA[<p>@korde,</p>
<p>I&#8217;ll be doing an update tonight which will fix the problem you are facing. Can you pls. send me your mail id at <a href="mailto:rajiv@callgraph.in">rajiv@callgraph.in</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: korde</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71874</link>
		<dc:creator>korde</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71874</guid>
		<description>I am not able to install callgraph - keep getting &quot;initialization failed&quot; error...Rajiv - can you look into this?</description>
		<content:encoded><![CDATA[<p>I am not able to install callgraph &#8211; keep getting &#8220;initialization failed&#8221; error&#8230;Rajiv &#8211; can you look into this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayakrishnan K</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71802</link>
		<dc:creator>Jayakrishnan K</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71802</guid>
		<description>Xtend IVR will let you do that and more if you are programmatically inclined. This is not an end-user product, but more of a toolkit that can be used to implement practically any type of CTI solution. The developer edition includes an unrestricted single port runtime. Skype is one of the supported devices and a method of recording calls can be found in the answering machine sample (Caveat: Vista is not yet supported). 

More info about using this toolkit with Skype can be found in this blog post -&gt; http://jayakrishnan.livejournal.com/1883.html 

Oh... and the company is Indian :-).</description>
		<content:encoded><![CDATA[<p>Xtend IVR will let you do that and more if you are programmatically inclined. This is not an end-user product, but more of a toolkit that can be used to implement practically any type of CTI solution. The developer edition includes an unrestricted single port runtime. Skype is one of the supported devices and a method of recording calls can be found in the answering machine sample (Caveat: Vista is not yet supported). </p>
<p>More info about using this toolkit with Skype can be found in this blog post -&gt; <a href="http://jayakrishnan.livejournal.com/1883.html" rel="nofollow">http://jayakrishnan.livejournal.com/1883.html</a> </p>
<p>Oh&#8230; and the company is Indian <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bezua</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71763</link>
		<dc:creator>bezua</dc:creator>
		<pubDate>Wed, 20 Feb 2008 04:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71763</guid>
		<description>Actually none of these programs can be free. The only one i have found that records skype-to-skype calls for free is &lt;a href=&quot;http://www.powergramo.com&quot; rel=&quot;nofollow&quot;&gt;PowerGramo &lt;/a&gt;. But you should pay for skype in/out recording. 

To record other VoIP clients/softphones, I think &lt;a href=&quot;http://www.voiceemotion.com&quot; rel=&quot;nofollow&quot;&gt;vEmotion &lt;/a&gt; is a good suggestion.</description>
		<content:encoded><![CDATA[<p>Actually none of these programs can be free. The only one i have found that records skype-to-skype calls for free is <a href="http://www.powergramo.com" rel="nofollow">PowerGramo </a>. But you should pay for skype in/out recording. </p>
<p>To record other VoIP clients/softphones, I think <a href="http://www.voiceemotion.com" rel="nofollow">vEmotion </a> is a good suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mswiczar</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71749</link>
		<dc:creator>mswiczar</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71749</guid>
		<description>Another way to record skype and other softbased voip cliente called softphones, its the tool easyvoiprecorder.
It is not free, but its a really good tool.

Some of the easyvoiprecorder features

Records any kind of VoIP conversations (PC-to-PC, PC-to-phone conversations)

Save your voice and your partner&#039;s voice in separated channels.
Save VoIP records in WAV/OGG/MP3/SPEXX (Stereo/Mono)
Easily convert your voip recordings into different formats.
Easily search and play your recordings. Using the EasyVoipRecorder Dashboard. 
Share you conversation with your partners, friends and family. (Automatic Upload)
Upload onto our website and post a link to share with your friends.
Easy integration with your existing VoIP application.

Compatibility softphones
Skype, Gtalk (Google Talk,) VoipCheap, VoipStunt, VoipBuster, 12Voip, Yahoo Messenger, MSN Live, Globe7, 
VoipWise, VoipRaider, VoipDiscount , Net2phone,  JustVoip and LowRateVoip conversations.</description>
		<content:encoded><![CDATA[<p>Another way to record skype and other softbased voip cliente called softphones, its the tool easyvoiprecorder.<br />
It is not free, but its a really good tool.</p>
<p>Some of the easyvoiprecorder features</p>
<p>Records any kind of VoIP conversations (PC-to-PC, PC-to-phone conversations)</p>
<p>Save your voice and your partner&#8217;s voice in separated channels.<br />
Save VoIP records in WAV/OGG/MP3/SPEXX (Stereo/Mono)<br />
Easily convert your voip recordings into different formats.<br />
Easily search and play your recordings. Using the EasyVoipRecorder Dashboard.<br />
Share you conversation with your partners, friends and family. (Automatic Upload)<br />
Upload onto our website and post a link to share with your friends.<br />
Easy integration with your existing VoIP application.</p>
<p>Compatibility softphones<br />
Skype, Gtalk (Google Talk,) VoipCheap, VoipStunt, VoipBuster, 12Voip, Yahoo Messenger, MSN Live, Globe7,<br />
VoipWise, VoipRaider, VoipDiscount , Net2phone,  JustVoip and LowRateVoip conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.pluggd.in/indian-startups/record-skype-calls-for-free-callgraph-1162/comment-page-1/#comment-71744</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Tue, 19 Feb 2008 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/record-skype-calls-for-free-callgraph#comment-71744</guid>
		<description>hey.. thanks for the mention.</description>
		<content:encoded><![CDATA[<p>hey.. thanks for the mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

