<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mKhoj raises $7.1mn from KPCB, Sherpalo</title>
	<atom:link href="http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mobile Ad Networks in India &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-90094</link>
		<dc:creator>Mobile Ad Networks in India &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-90094</guid>
		<description>[...] mKhoj Gives advertisers a targeted way to reach out to consumers directly on their cell phones around the globe and has given mobile publishers a way to monetize their traffic. Using mKhoj, advertisers can control spend (on a daily basis as well) Funding: $7.1mn funding from KPCB &amp; Sherpalo. [...]</description>
		<content:encoded><![CDATA[<p>[...] mKhoj Gives advertisers a targeted way to reach out to consumers directly on their cell phones around the globe and has given mobile publishers a way to monetize their traffic. Using mKhoj, advertisers can control spend (on a daily basis as well) Funding: $7.1mn funding from KPCB &amp; Sherpalo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This 15 year old kid scores a revenue of $165bn! &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-80691</link>
		<dc:creator>This 15 year old kid scores a revenue of $165bn! &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Thu, 08 May 2008 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-80691</guid>
		<description>[...] many business models have been built around this application - right from delivering ads, routing service to sms based [...]</description>
		<content:encoded><![CDATA[<p>[...] many business models have been built around this application &#8211; right from delivering ads, routing service to sms based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-79074</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-79074</guid>
		<description>this is a tricky &amp; very Forward looking  investment . Tricky in a good sense . this area is promising but one of the toughest market to crack. 

 few points about the problem they are addressing &quot;Providing Advertising on   Mobile &quot;  there are only two known  way of showing Ad on Mobile . PUSH  on SMS like mGinger where you get a advertisement message as sms . its somewhat intrusive but that another story . provider of these PUSH sms are  promoting it by various tactics like Pyramid Money Distribution of mGinger or Advertisement subsidized Free Messaging of 160by2,smsgupshup,.    

i am not sure how these companies will go  about regional language advertisements when most of the HANDSETS are not unicode complaint and can not render devnagri script .

other way to show advertisement is showing text link or banner along side mobile content in browser . this is where the money is.  Sequoia funded company Admob is doing some great work in this in Europe and US to some extent in Asia also .  they server around 2 billion Ad per month [ http://www.admob.com/s/home/live]  

now the problem with mobile web advertisement is that 

#1 there should be a Lot  of people hitting these sites from the handset . which is clearly not the case [at least as of now ] . given prohibitive device &amp; GPRS cost and Walled garden nature of mobile web i am not sure how this is going to change in near future . 

#2 whenever Mobile web advertisemnt market begin to pick up someone or other from the Telco or Publisher comes to spoil the party . they do it by &quot;on the fly&quot;  Trans coding and content reformatting which essentially strip the web page of any advertisement .  first Google Did it  [http://tinyurl.com/2szuk9] and now Vodafone UK  is doing the same [http://tinyurl.com/5xekh8] .  

this will be interesting to see how mKhoj Team resolve these issues . ofcourse $7.1 Mn will be of great help here . good move by KPCB</description>
		<content:encoded><![CDATA[<p>this is a tricky &amp; very Forward looking  investment . Tricky in a good sense . this area is promising but one of the toughest market to crack. </p>
<p> few points about the problem they are addressing &#8220;Providing Advertising on   Mobile &#8221;  there are only two known  way of showing Ad on Mobile . PUSH  on SMS like mGinger where you get a advertisement message as sms . its somewhat intrusive but that another story . provider of these PUSH sms are  promoting it by various tactics like Pyramid Money Distribution of mGinger or Advertisement subsidized Free Messaging of 160by2,smsgupshup,.    </p>
<p>i am not sure how these companies will go  about regional language advertisements when most of the HANDSETS are not unicode complaint and can not render devnagri script .</p>
<p>other way to show advertisement is showing text link or banner along side mobile content in browser . this is where the money is.  Sequoia funded company Admob is doing some great work in this in Europe and US to some extent in Asia also .  they server around 2 billion Ad per month [ <a href="http://www.admob.com/s/home/live" rel="nofollow">http://www.admob.com/s/home/live</a>  </p>
<p>now the problem with mobile web advertisement is that </p>
<p>#1 there should be a Lot  of people hitting these sites from the handset . which is clearly not the case [at least as of now ] . given prohibitive device &amp; GPRS cost and Walled garden nature of mobile web i am not sure how this is going to change in near future . </p>
<p>#2 whenever Mobile web advertisemnt market begin to pick up someone or other from the Telco or Publisher comes to spoil the party . they do it by &#8220;on the fly&#8221;  Trans coding and content reformatting which essentially strip the web page of any advertisement .  first Google Did it  [http://tinyurl.com/2szuk9] and now Vodafone UK  is doing the same [http://tinyurl.com/5xekh8] .  </p>
<p>this will be interesting to see how mKhoj Team resolve these issues . ofcourse $7.1 Mn will be of great help here . good move by KPCB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian startup twitter &#124; Indian Startups in News &#124; Startups in Twitter</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-79053</link>
		<dc:creator>Indian startup twitter &#124; Indian Startups in News &#124; Startups in Twitter</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-79053</guid>
		<description>[...] that follow the Indian startup scene - Nasscom, Contentsutra, Webyantra, Watblog, Desi Startups, Pluggd, Venturewoods, Convergence, Indian Broadband, Startup Dunia, Trak, iLeher, Aloo Techie, Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] that follow the Indian startup scene &#8211; Nasscom, Contentsutra, Webyantra, Watblog, Desi Startups, Pluggd, Venturewoods, Convergence, Indian Broadband, Startup Dunia, Trak, iLeher, Aloo Techie, Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hietsy</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-79047</link>
		<dc:creator>Hietsy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 05:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-79047</guid>
		<description>seems this is Kleiner&#039;s largest investment in india till now - good stuff from mkhoj !!</description>
		<content:encoded><![CDATA[<p>seems this is Kleiner&#8217;s largest investment in india till now &#8211; good stuff from mkhoj !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kpowerinfinity</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-79045</link>
		<dc:creator>kpowerinfinity</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-79045</guid>
		<description>Any whiff of why they chucked the original deal search?</description>
		<content:encoded><![CDATA[<p>Any whiff of why they chucked the original deal search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish</title>
		<link>http://www.pluggd.in/indian-startups/mkhoj-raises-71mn-from-kpcb-sherpalo-1407/comment-page-1/#comment-79044</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Sun, 13 Apr 2008 02:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1407#comment-79044</guid>
		<description>mob adv has to be huge ... these guys have really cracked it. congrats.</description>
		<content:encoded><![CDATA[<p>mob adv has to be huge &#8230; these guys have really cracked it. congrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

