<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetPrice &#8211; Manage your Advertising Spend</title>
	<atom:link href="http://www.pluggd.in/indian-startups/manage-your-advertising-spend-netprice-sp-jain-incubated-startup-1636/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-startups/manage-your-advertising-spend-netprice-sp-jain-incubated-startup-1636/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Saurabh Goyal</title>
		<link>http://www.pluggd.in/indian-startups/manage-your-advertising-spend-netprice-sp-jain-incubated-startup-1636/comment-page-1/#comment-81588</link>
		<dc:creator>Saurabh Goyal</dc:creator>
		<pubDate>Sat, 31 May 2008 10:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/05/manage-your-advertising-spend-netprice-sp-jain-incubated-startup#comment-81588</guid>
		<description>That&#039;s what I think is going to bring the conventional media at par with online interactive advertising. In fact if Netprice also starts giving some out of the box advantage to those who are responding to the advertisement containing their tool, their technology can actually change every communication done in the conventional media into a highly interactive &quot;web page&quot;. The sheer abundance of websites fighting for getting &quot;Share of clicks&quot; may compel companies to reverse their budgets from online media campaigns and convert all their campaigns to interactive and more responsive campaigns meant for 100 times larger audience. It would be some thing like having 30 crore internet users in India at a time when only 5 crore people have access to computers and a small percetage of them takes buying decision on the basis of online communications. Who knows, this technology might even reverse the advertising trend in US and europe in favour of convetional media. Now this is the onus of Media companies to take note of this technology and use it in a big manner. I see this technology becoming an OS for all media managers  as &quot;MS windows&quot; is for every PC user.

Lets hope that this is the Birth of Indias own success story bigger than that of Microsoft and Bill Gates</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I think is going to bring the conventional media at par with online interactive advertising. In fact if Netprice also starts giving some out of the box advantage to those who are responding to the advertisement containing their tool, their technology can actually change every communication done in the conventional media into a highly interactive &#8220;web page&#8221;. The sheer abundance of websites fighting for getting &#8220;Share of clicks&#8221; may compel companies to reverse their budgets from online media campaigns and convert all their campaigns to interactive and more responsive campaigns meant for 100 times larger audience. It would be some thing like having 30 crore internet users in India at a time when only 5 crore people have access to computers and a small percetage of them takes buying decision on the basis of online communications. Who knows, this technology might even reverse the advertising trend in US and europe in favour of convetional media. Now this is the onus of Media companies to take note of this technology and use it in a big manner. I see this technology becoming an OS for all media managers  as &#8220;MS windows&#8221; is for every PC user.</p>
<p>Lets hope that this is the Birth of Indias own success story bigger than that of Microsoft and Bill Gates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganesh sundar</title>
		<link>http://www.pluggd.in/indian-startups/manage-your-advertising-spend-netprice-sp-jain-incubated-startup-1636/comment-page-1/#comment-81542</link>
		<dc:creator>ganesh sundar</dc:creator>
		<pubDate>Fri, 30 May 2008 12:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/05/manage-your-advertising-spend-netprice-sp-jain-incubated-startup#comment-81542</guid>
		<description>looks interesting. i think its high time someone changed the world of blindfolded advertising. ads have to speak to the people. wonder if these guys are having something like that...</description>
		<content:encoded><![CDATA[<p>looks interesting. i think its high time someone changed the world of blindfolded advertising. ads have to speak to the people. wonder if these guys are having something like that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogesh salgarkar</title>
		<link>http://www.pluggd.in/indian-startups/manage-your-advertising-spend-netprice-sp-jain-incubated-startup-1636/comment-page-1/#comment-81539</link>
		<dc:creator>yogesh salgarkar</dc:creator>
		<pubDate>Fri, 30 May 2008 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/05/manage-your-advertising-spend-netprice-sp-jain-incubated-startup#comment-81539</guid>
		<description>Hmmm, interesting, wish them all the best.</description>
		<content:encoded><![CDATA[<p>Hmmm, interesting, wish them all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek J</title>
		<link>http://www.pluggd.in/indian-startups/manage-your-advertising-spend-netprice-sp-jain-incubated-startup-1636/comment-page-1/#comment-81537</link>
		<dc:creator>Abhishek J</dc:creator>
		<pubDate>Fri, 30 May 2008 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/05/manage-your-advertising-spend-netprice-sp-jain-incubated-startup#comment-81537</guid>
		<description>The concept looks good  and there is definately a need for a product like this especially for traditional media since for new media there are a lot of options if they really manage to give numbers to tell that this ad at 8pm was more successful than other one at 5 pm but I wonder how are they doing it</description>
		<content:encoded><![CDATA[<p>The concept looks good  and there is definately a need for a product like this especially for traditional media since for new media there are a lot of options if they really manage to give numbers to tell that this ad at 8pm was more successful than other one at 5 pm but I wonder how are they doing it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

