<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Entrepreneurial States: Kerala, UP, Maharashtra and TN leads</title>
	<atom:link href="http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Saad</title>
		<link>http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/comment-page-1/#comment-82121</link>
		<dc:creator>Saad</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1712#comment-82121</guid>
		<description>I believe this report was released way back in last week of January 2008.I think many of us have perceived this report in a wrong way. KPMG collected the perception of different entrepreneurs across India. 
The score is based on what entrepreneurs in respective states think about the entrepreneurial ecosystem. 
According to the report, the entrepreneurs from Delhi, Punjab and Gujarat had more expectations (for Infrastructure, Manpower etc) as it is more matured ecosystem. Entrepreneur in those states had more expectations which was not met hence they have low index. On the other hand entrepreneurs in Kerala (evolving ecosystem) had lower expectations, and most of them were met.</description>
		<content:encoded><![CDATA[<p>I believe this report was released way back in last week of January 2008.I think many of us have perceived this report in a wrong way. KPMG collected the perception of different entrepreneurs across India.<br />
The score is based on what entrepreneurs in respective states think about the entrepreneurial ecosystem.<br />
According to the report, the entrepreneurs from Delhi, Punjab and Gujarat had more expectations (for Infrastructure, Manpower etc) as it is more matured ecosystem. Entrepreneur in those states had more expectations which was not met hence they have low index. On the other hand entrepreneurs in Kerala (evolving ecosystem) had lower expectations, and most of them were met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenney</title>
		<link>http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/comment-page-1/#comment-82118</link>
		<dc:creator>Kenney</dc:creator>
		<pubDate>Sun, 15 Jun 2008 03:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1712#comment-82118</guid>
		<description>In Kerala, the Technopark is doing a great job. Now a project is under planning to establish entrepreneurship development cells in every engineering college in the state. 

BTW - &quot;Kerala&quot; is the correct spelling.</description>
		<content:encoded><![CDATA[<p>In Kerala, the Technopark is doing a great job. Now a project is under planning to establish entrepreneurship development cells in every engineering college in the state. </p>
<p>BTW &#8211; &#8220;Kerala&#8221; is the correct spelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/comment-page-1/#comment-82091</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1712#comment-82091</guid>
		<description>I think instead of Delhi if you take NCR then NCR will be above the national average, Noida/Ghazaiabd has a lot of startups due to cheaper rentals, large skills pool etc.</description>
		<content:encoded><![CDATA[<p>I think instead of Delhi if you take NCR then NCR will be above the national average, Noida/Ghazaiabd has a lot of startups due to cheaper rentals, large skills pool etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/comment-page-1/#comment-82090</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1712#comment-82090</guid>
		<description>Thanks Raja for pointing that out. Have corrected the link.</description>
		<content:encoded><![CDATA[<p>Thanks Raja for pointing that out. Have corrected the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja Sekhar Malapati</title>
		<link>http://www.pluggd.in/indian-startups/indian-entrepreneurial-states-kerala-up-maharashtra-and-tn-leads-1712/comment-page-1/#comment-82089</link>
		<dc:creator>Raja Sekhar Malapati</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=1712#comment-82089</guid>
		<description>Please correct the link for the PDF.

On the feed, related articles always containing the original article as well. However, on the website this problem is not present.

Thanks,
Raja</description>
		<content:encoded><![CDATA[<p>Please correct the link for the PDF.</p>
<p>On the feed, related articles always containing the original article as well. However, on the website this problem is not present.</p>
<p>Thanks,<br />
Raja</p>
]]></content:encoded>
	</item>
</channel>
</rss>

