<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Market Report &#8211; SMS Usage in Urban India</title>
	<atom:link href="http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile Trends: Youth engagement on mobile phones&#160;&#124;&#160;Yuvaah: Connecting Trendsetters With Marketers</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-122960</link>
		<dc:creator>Mobile Trends: Youth engagement on mobile phones&#160;&#124;&#160;Yuvaah: Connecting Trendsetters With Marketers</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-122960</guid>
		<description>[...] Another report by Pluggd.in reveals that Indian urban youth are most likely to use VAS services for Jokes (56.2%)  followed by  Jobs (46.2%), News Alerts (44.7%) , Sports (43.2%) and Astrology (42.9%). The report also tells us that only 1 in 3 subscribers follow-up after receiving SMS promotional messages. Compared to other age groups, young urban Indians are most likely to visit a store to inquire after receiving the promotional SMS but not very likely to make a purchase. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another report by Pluggd.in reveals that Indian urban youth are most likely to use VAS services for Jokes (56.2%)  followed by  Jobs (46.2%), News Alerts (44.7%) , Sports (43.2%) and Astrology (42.9%). The report also tells us that only 1 in 3 subscribers follow-up after receiving SMS promotional messages. Compared to other age groups, young urban Indians are most likely to visit a store to inquire after receiving the promotional SMS but not very likely to make a purchase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namdar</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-122582</link>
		<dc:creator>namdar</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-122582</guid>
		<description>VERY GOOD STUDY
please send me another study if you have.
namdar007@yahoo.com</description>
		<content:encoded><![CDATA[<p>VERY GOOD STUDY<br />
please send me another study if you have.<br />
<a href="mailto:namdar007@yahoo.com">namdar007@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-120665</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-120665</guid>
		<description>Really informative post. 
Please keep doing good work of posting news of use. You guys rock.</description>
		<content:encoded><![CDATA[<p>Really informative post.<br />
Please keep doing good work of posting news of use. You guys rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-118943</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-118943</guid>
		<description>Useful report for all SMS Marketers. looking forward to an updated/ recent version. 
Also share if there are any insight on blackberry users.</description>
		<content:encoded><![CDATA[<p>Useful report for all SMS Marketers. looking forward to an updated/ recent version.<br />
Also share if there are any insight on blackberry users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-118754</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-118754</guid>
		<description>Nice research....&amp; gud relevency.</description>
		<content:encoded><![CDATA[<p>Nice research&#8230;.&amp; gud relevency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-112285</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-112285</guid>
		<description>Hey Sumedh, 
We are developing sms and call blocker for symbian mobile phones. Will let you know as it gets ready.</description>
		<content:encoded><![CDATA[<p>Hey Sumedh,<br />
We are developing sms and call blocker for symbian mobile phones. Will let you know as it gets ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Dina &#187; links for 2009-07-13</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-110010</link>
		<dc:creator>Conversations with Dina &#187; links for 2009-07-13</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-110010</guid>
		<description>[...] Mobile Market Report – SMS Usage in Urban India &#124;mobile Clips: &quot;The report is analyzed using mobile service usage data for March 2009 to May 2009 time frame. 5,959 respondents were interviewed and their data projected to Urban Indian population owning a mobile phone, approx 271 million. Margin of error is 1.27%.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Market Report – SMS Usage in Urban India |mobile Clips: &quot;The report is analyzed using mobile service usage data for March 2009 to May 2009 time frame. 5,959 respondents were interviewed and their data projected to Urban Indian population owning a mobile phone, approx 271 million. Margin of error is 1.27%.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS usage in Urban India &#8211; Statistics based on demographics and geographics &#171; Vitalanalytics&#8217;s Blog</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-109964</link>
		<dc:creator>SMS usage in Urban India &#8211; Statistics based on demographics and geographics &#171; Vitalanalytics&#8217;s Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-109964</guid>
		<description>[...] http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/" rel="nofollow">http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumedh</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-109953</link>
		<dc:creator>Sumedh</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-109953</guid>
		<description>As a consumer, SMS spam is a growing pain in a$$...

I get at least 2-3 unsolicited spam SMS&#039;es every day...

I&#039;ve registered for national do not call registry...does it have any effect on SMS&#039;es?</description>
		<content:encoded><![CDATA[<p>As a consumer, SMS spam is a growing pain in a$$&#8230;</p>
<p>I get at least 2-3 unsolicited spam SMS&#8217;es every day&#8230;</p>
<p>I&#8217;ve registered for national do not call registry&#8230;does it have any effect on SMS&#8217;es?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puja Mishra</title>
		<link>http://www.pluggd.in/india-mobile-market-report-sms-as-a-vas-service-297/comment-page-1/#comment-109914</link>
		<dc:creator>Puja Mishra</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/?p=4622#comment-109914</guid>
		<description>hi
very nice blog post

thank you</description>
		<content:encoded><![CDATA[<p>hi<br />
very nice blog post</p>
<p>thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
