<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banner Ad Rates for IRCTC..Rs. 5.2 Bn transacted in January</title>
	<atom:link href="http://www.pluggd.in/india-internet/irctc-banner-ad-rates-traffic-3660/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/india-internet/irctc-banner-ad-rates-traffic-3660/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Amit Bagree</title>
		<link>http://www.pluggd.in/india-internet/irctc-banner-ad-rates-traffic-3660/comment-page-1/#comment-103353</link>
		<dc:creator>Amit Bagree</dc:creator>
		<pubDate>Wed, 04 Feb 2009 08:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/indian-startups/irctc-banner-ad-rates-traffic-2-3660/#comment-103353</guid>
		<description>Even though I haven&#039;t dealt with CPM rates myself that sounds dirt cheap. What I don&#039;t get though is why would you want to sell it for 6 months flat? I would rather time-share that inventory and maximize the hell out of it. This also shows a lack of standard rate chart for ad inventory. Anyone got some comparison figures on rates from different advertisers and ad networks? That would be super useful for the publishers I bet.</description>
		<content:encoded><![CDATA[<p>Even though I haven&#8217;t dealt with CPM rates myself that sounds dirt cheap. What I don&#8217;t get though is why would you want to sell it for 6 months flat? I would rather time-share that inventory and maximize the hell out of it. This also shows a lack of standard rate chart for ad inventory. Anyone got some comparison figures on rates from different advertisers and ad networks? That would be super useful for the publishers I bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyayapati Gautam</title>
		<link>http://www.pluggd.in/india-internet/irctc-banner-ad-rates-traffic-3660/comment-page-1/#comment-103330</link>
		<dc:creator>Nyayapati Gautam</dc:creator>
		<pubDate>Wed, 04 Feb 2009 01:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/indian-startups/irctc-banner-ad-rates-traffic-2-3660/#comment-103330</guid>
		<description>Shockingly low IMHO. As a recent entrant to the world of web entrepreneurship it is actually scary that this is the ad revenues that one can expect. But then again it is the Lowest bid so I am assuming that the figure will only go up.</description>
		<content:encoded><![CDATA[<p>Shockingly low IMHO. As a recent entrant to the world of web entrepreneurship it is actually scary that this is the ad revenues that one can expect. But then again it is the Lowest bid so I am assuming that the figure will only go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

