<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Online Report –47mn User Base ( 6% Drop in Internet users), Cyber cafe user base shrinks</title>
	<atom:link href="http://www.pluggd.in/india-internet/india-online-market-report-3927/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Problems in &#187; India online</title>
		<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/comment-page-1/#comment-109214</link>
		<dc:creator>Problems in &#187; India online</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-internet/india-online-market-report-3927/#comment-109214</guid>
		<description>[...] the rest of the world,  the number of  internet users in  India is decreasing . Part of the reason is that there are almost no Indian websites which are worth visiting, most are [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of the world,  the number of  internet users in  India is decreasing . Part of the reason is that there are almost no Indian websites which are worth visiting, most are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweety</title>
		<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/comment-page-1/#comment-108613</link>
		<dc:creator>sweety</dc:creator>
		<pubDate>Thu, 28 May 2009 06:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-internet/india-online-market-report-3927/#comment-108613</guid>
		<description>site ranking depends on alexa rank or google page rank (GPR)</description>
		<content:encoded><![CDATA[<p>site ranking depends on alexa rank or google page rank (GPR)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshul</title>
		<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/comment-page-1/#comment-105900</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-internet/india-online-market-report-3927/#comment-105900</guid>
		<description>&quot;Enter here to win Rs. 10,000&quot;

And here you are on the survey landing page of JuxtConsult. And thats why you see in their survey &quot;Job Search&quot; is even ahead of IM/Chatting.


http://dilbert.com/strips/comic/2008-05-08/</description>
		<content:encoded><![CDATA[<p>&#8220;Enter here to win Rs. 10,000&#8243;</p>
<p>And here you are on the survey landing page of JuxtConsult. And thats why you see in their survey &#8220;Job Search&#8221; is even ahead of IM/Chatting.</p>
<p><a href="http://dilbert.com/strips/comic/2008-05-08/" rel="nofollow">http://dilbert.com/strips/comic/2008-05-08/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/comment-page-1/#comment-105899</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-internet/india-online-market-report-3927/#comment-105899</guid>
		<description>&quot; 4 out of 5 online Indian are in the ‘prime’ of their life (19-35 years) &quot;
Damn, just realized I&#039;m past my prime :)</description>
		<content:encoded><![CDATA[<p>&#8221; 4 out of 5 online Indian are in the ‘prime’ of their life (19-35 years) &#8221;<br />
Damn, just realized I&#8217;m past my prime <img src='http://www.pluggd.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyajeet Singh</title>
		<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/comment-page-1/#comment-105898</link>
		<dc:creator>Satyajeet Singh</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-internet/india-online-market-report-3927/#comment-105898</guid>
		<description>Purpose of Internet access (I-Cube IAMAI)	%
E-mail	91%
General information search	76%
Educational information search	49%
Text Chat	46%
Online Gaming	41%
Online jobsites	37%
Music/Video on the Internet	32%
Financial information search	21%
Book railway tickets on the Internet	21%
Online banking	20%
Online NEWS	13%
Internet Telephony/Video Chat/Voice Chat	13%</description>
		<content:encoded><![CDATA[<p>Purpose of Internet access (I-Cube IAMAI)	%<br />
E-mail	91%<br />
General information search	76%<br />
Educational information search	49%<br />
Text Chat	46%<br />
Online Gaming	41%<br />
Online jobsites	37%<br />
Music/Video on the Internet	32%<br />
Financial information search	21%<br />
Book railway tickets on the Internet	21%<br />
Online banking	20%<br />
Online NEWS	13%<br />
Internet Telephony/Video Chat/Voice Chat	13%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyajeet Singh</title>
		<link>http://www.pluggd.in/india-internet/india-online-market-report-3927/comment-page-1/#comment-105897</link>
		<dc:creator>Satyajeet Singh</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-internet/india-online-market-report-3927/#comment-105897</guid>
		<description>As per Internet World Stats there are 81 million internet users in India and 60 million as per I-cube (IAMAI). These were the common activities mentioned in the latest IAMAI report. 

Email and Gaming seems to be missing from Juxt Consult’s report. May be because their popular activities were derived from a sample of 12,500 users through an internet survey.</description>
		<content:encoded><![CDATA[<p>As per Internet World Stats there are 81 million internet users in India and 60 million as per I-cube (IAMAI). These were the common activities mentioned in the latest IAMAI report. </p>
<p>Email and Gaming seems to be missing from Juxt Consult’s report. May be because their popular activities were derived from a sample of 12,500 users through an internet survey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

