<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In.com claims 3 million user base (in 3 months)</title>
	<atom:link href="http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ravi</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-90006</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-90006</guid>
		<description>clearly you are related to network18 in some way.

It would be interesting to see if they can hold on to these numbers once they stop throwing advertising dollars.</description>
		<content:encoded><![CDATA[<p>clearly you are related to network18 in some way.</p>
<p>It would be interesting to see if they can hold on to these numbers once they stop throwing advertising dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blootics</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89973</link>
		<dc:creator>blootics</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89973</guid>
		<description>also, their site design is very good and in line with latest trend. Very easy to use.

thanks,
mokkaisamy
http://www.blootics.com</description>
		<content:encoded><![CDATA[<p>also, their site design is very good and in line with latest trend. Very easy to use.</p>
<p>thanks,<br />
mokkaisamy<br />
<a href="http://www.blootics.com" rel="nofollow">http://www.blootics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89939</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89939</guid>
		<description>I think ventures launched by Television Network or Media houses have advantages. Television networks or Media Houses advertise those ventures and make users aware pf those ventures.

Thanks,
Rajeev
http://www.brandsindiaonline.com</description>
		<content:encoded><![CDATA[<p>I think ventures launched by Television Network or Media houses have advantages. Television networks or Media Houses advertise those ventures and make users aware pf those ventures.</p>
<p>Thanks,<br />
Rajeev<br />
<a href="http://www.brandsindiaonline.com" rel="nofollow">http://www.brandsindiaonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ostrich</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89927</link>
		<dc:creator>ostrich</dc:creator>
		<pubDate>Fri, 28 Nov 2008 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89927</guid>
		<description>penguin are you with rediff ?</description>
		<content:encoded><![CDATA[<p>penguin are you with rediff ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penguin</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89924</link>
		<dc:creator>Penguin</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89924</guid>
		<description>Spammers them. I did get an un-solicited e-mail from them to sign up for their &#039;shortest&#039; e-mail domain and I promptly created a filter to delete any e-mails from in.com. If there are people stupid enough to sign up for e-mail from spammers then I don&#039;t want to communicate with them.</description>
		<content:encoded><![CDATA[<p>Spammers them. I did get an un-solicited e-mail from them to sign up for their &#8216;shortest&#8217; e-mail domain and I promptly created a filter to delete any e-mails from in.com. If there are people stupid enough to sign up for e-mail from spammers then I don&#8217;t want to communicate with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayesh</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89923</link>
		<dc:creator>jayesh</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89923</guid>
		<description>Ravi, what your saying is bullshit, else they would have been there for last 10 months, this has happened steadily, also there concept of aggregation is super, I play the best games, listen to the best music and spend all my time at in.com and they keep adding more stuff everyday. I think its amazing that they have reached this position in 3 months, I also dont understand why people cant come to terms with the fact that network18 is the ONLY company that rules the tv waves and the net</description>
		<content:encoded><![CDATA[<p>Ravi, what your saying is bullshit, else they would have been there for last 10 months, this has happened steadily, also there concept of aggregation is super, I play the best games, listen to the best music and spend all my time at in.com and they keep adding more stuff everyday. I think its amazing that they have reached this position in 3 months, I also dont understand why people cant come to terms with the fact that network18 is the ONLY company that rules the tv waves and the net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89917</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Fri, 28 Nov 2008 14:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89917</guid>
		<description>What they have achieved is absolutely phenomenal...I had already seen the service when they were running stealthily but they actually overwhelmed my expectations.

Making it to become 16th ranked site in India(Alexa) within 3 months is something really big..

The biggest credit to their success is their domain(boasting it as world&#039;s smallest email-id)
But the marketing can&#039;t be called viral

It&#039;s the deep pocketed and established network18 group which actually led In.com here in practially no time.

Yahoo! India seems to be getting a really tough competitor after a long time..</description>
		<content:encoded><![CDATA[<p>What they have achieved is absolutely phenomenal&#8230;I had already seen the service when they were running stealthily but they actually overwhelmed my expectations.</p>
<p>Making it to become 16th ranked site in India(Alexa) within 3 months is something really big..</p>
<p>The biggest credit to their success is their domain(boasting it as world&#8217;s smallest email-id)<br />
But the marketing can&#8217;t be called viral</p>
<p>It&#8217;s the deep pocketed and established network18 group which actually led In.com here in practially no time.</p>
<p>Yahoo! India seems to be getting a really tough competitor after a long time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89914</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89914</guid>
		<description>thats bullshit.

Look at: http://www.who.is/domain_information-com/in.com/

Majority of their traffic is redirected from various .in domains.</description>
		<content:encoded><![CDATA[<p>thats bullshit.</p>
<p>Look at: <a href="http://www.who.is/domain_information-com/in.com/" rel="nofollow">http://www.who.is/domain_information-com/in.com/</a></p>
<p>Majority of their traffic is redirected from various .in domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizwan</title>
		<link>http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/comment-page-1/#comment-89913</link>
		<dc:creator>Rizwan</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/india-digital-media/user-base-in-com-3-million-in-3-months-3216/#comment-89913</guid>
		<description>WOW!!! that is big.... I haven&#039;tused them but I guess I will now!!!  The secret behind the consumer base is the Network18 involvement and viral marketing</description>
		<content:encoded><![CDATA[<p>WOW!!! that is big&#8230;. I haven&#8217;tused them but I guess I will now!!!  The secret behind the consumer base is the Network18 involvement and viral marketing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

