<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: e-billing industry: 75% of cell phone users choose online medium for payment of their bills</title>
	<atom:link href="http://www.pluggd.in/india-digital-media/online-bill-payment-industry-in-india-majority-e-billing-customers-use-home-internet-1145/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluggd.in/india-digital-media/online-bill-payment-industry-in-india-majority-e-billing-customers-use-home-internet-1145/</link>
	<description>We Heart Startups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ravi kumar</title>
		<link>http://www.pluggd.in/india-digital-media/online-bill-payment-industry-in-india-majority-e-billing-customers-use-home-internet-1145/comment-page-1/#comment-105772</link>
		<dc:creator>ravi kumar</dc:creator>
		<pubDate>Thu, 26 Mar 2009 10:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/online-bill-payment-industry-in-india-majority-e-billing-customers-use-home-internet#comment-105772</guid>
		<description>Gr8 stats! I would like to know how far the pre-paid cash card companies  Card have penetrated an what are their market share in online bill payments</description>
		<content:encoded><![CDATA[<p>Gr8 stats! I would like to know how far the pre-paid cash card companies  Card have penetrated an what are their market share in online bill payments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfoEdge invests Rs 20 crore (for 49% stake) in eTechAces, online insurance distributor &#124;Technology and Business Startups in India</title>
		<link>http://www.pluggd.in/india-digital-media/online-bill-payment-industry-in-india-majority-e-billing-customers-use-home-internet-1145/comment-page-1/#comment-87065</link>
		<dc:creator>InfoEdge invests Rs 20 crore (for 49% stake) in eTechAces, online insurance distributor &#124;Technology and Business Startups in India</dc:creator>
		<pubDate>Fri, 26 Sep 2008 09:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluggd.in/2008/02/online-bill-payment-industry-in-india-majority-e-billing-customers-use-home-internet#comment-87065</guid>
		<description>[...] 75% of cell phone possessor choose online medium for payment of their bills - more stats on online bill payment [...]</description>
		<content:encoded><![CDATA[<p>[...] 75% of cell phone possessor choose online medium for payment of their bills &#8211; more stats on online bill payment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

